PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2747 | 11195 | 1923 | 3465 | 544 | 66 | 260 | 1311 | 1082 | 1840 | 358 | 97 | .310 | .377 | .440 | .817 |
2 ? ? ? | 2076 | 7869 | 1366 | 2336 | 449 | 55 | 287 | 1257 | 1069 | 1212 | 147 | 87 | .297 | .381 | .477 | .858 |
3 ? ? ? | 1785 | 7003 | 1007 | 2153 | 442 | 20 | 222 | 1099 | 588 | 444 | 14 | 9 | .307 | .358 | .471 | .829 |
4 ? ? ? | 1829 | 6092 | 900 | 1664 | 379 | 10 | 275 | 1065 | 936 | 1453 | 20 | 21 | .273 | .374 | .474 | .848 |
5 ? ? ? | 1254 | 4700 | 720 | 1426 | 304 | 14 | 185 | 858 | 586 | 710 | 80 | 40 | .303 | .377 | .492 | .869 |
6 ? ? ? | 1374 | 5336 | 799 | 1649 | 375 | 28 | 204 | 822 | 350 | 689 | 38 | 28 | .309 | .355 | .504 | .859 |
6 ? ? ? | 1694 | 6303 | 1027 | 1731 | 259 | 58 | 48 | 549 | 1005 | 512 | 251 | 82 | .275 | .374 | .357 | .731 |
8 ? ? ? | 1423 | 5344 | 696 | 1558 | 229 | 32 | 113 | 701 | 438 | 571 | 48 | 50 | .292 | .346 | .410 | .756 |
9 ? ? ? | 1172 | 4485 | 722 | 1300 | 236 | 35 | 205 | 818 | 477 | 652 | 76 | 36 | .290 | .356 | .495 | .851 |
10 ? ? ? | 1509 | 5577 | 1012 | 1580 | 263 | 9 | 351 | 1096 | 779 | 1292 | 152 | 30 | .283 | .378 | .523 | .901 |
11 ? ? ? | 1492 | 5044 | 588 | 1405 | 211 | 50 | 161 | 733 | 342 | 717 | 8 | 13 | .279 | .324 | .436 | .760 |
12 ? ? ? | 2116 | 7546 | 1174 | 2148 | 321 | 49 | 358 | 1430 | 704 | 411 | 30 | 26 | .285 | .348 | .483 | .831 |
13 ? ? ? | 1736 | 6821 | 1390 | 2214 | 389 | 131 | 361 | 1537 | 790 | 369 | 30 | 9 | .325 | .398 | .579 | .977 |
14 ? ? ? | 1087 | 3748 | 517 | 1103 | 173 | 44 | 165 | 672 | 278 | 588 | 14 | 13 | .294 | .346 | .496 | .842 |
15 ? ? ? | 1037 | 3291 | 392 | 971 | 178 | 20 | 57 | 417 | 215 | 276 | 10 | 19 | .295 | .338 | .413 | .751 |
16 16 ? ? ? | 1881 | 6650 | 964 | 1803 | 300 | 51 | 160 | 758 | 934 | 709 | 233 | 118 | .271 | .360 | .404 | .764 |
17 ? ? ? | 1535 | 5519 | 750 | 1396 | 202 | 20 | 250 | 834 | 627 | 739 | 18 | 25 | .253 | .329 | .433 | .762 |
18 ? ? ? | 2401 | 8102 | 1677 | 2415 | 344 | 72 | 536 | 1509 | 1733 | 1710 | 153 | 38 | .298 | .421 | .557 | .978 |
19 ? ? ? | 1661 | 5816 | 878 | 1588 | 239 | 62 | 38 | 563 | 651 | 398 | 149 | 58 | .273 | .351 | .355 | .706 |
20 ? ? ? | 735 | 2524 | 344 | 694 | 107 | 30 | 45 | 388 | 266 | 219 | 7 | 8 | .275 | .349 | .395 | .744 |
21 ? ? ? | 1054 | 3770 | 566 | 1039 | 189 | 11 | 192 | 739 | 405 | 546 | 17 | 10 | .276 | .347 | .484 | .831 |
22 ? ? ? | 1412 | 5386 | 643 | 1432 | 196 | 37 | 34 | 390 | 262 | 243 | 73 | 48 | .266 | .299 | .335 | .634 |
22 ? ? ? | 993 | 3564 | 736 | 1026 | 173 | 5 | 315 | 716 | 693 | 1209 | 53 | 16 | .288 | .406 | .604 | 1.010 |
24 ? ? ? | 1000 | 3686 | 596 | 1000 | 186 | 38 | 153 | 617 | 481 | 508 | 68 | 48 | .271 | .358 | .467 | .825 |
25 ? ? ? | 1051 | 3841 | 435 | 967 | 113 | 24 | 166 | 541 | 223 | 413 | 31 | 23 | .252 | .294 | .423 | .717 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball