PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 74 | 61 | 3.11 | 522 | 76 | 13 | 2 | 224 | 224 | 1136.2 | 999 | 448 | 393 | 65 | 16 | 473 | 940 | 1.30 | .236 |
2 ? ? ? | 16 | 10 | 3.80 | 35 | 30 | 7 | 2 | 1 | 1 | 206.0 | 199 | 97 | 87 | 26 | 2 | 35 | 158 | 1.14 | .250 |
3 ? ? ? | 219 | 127 | 3.94 | 447 | 438 | 24 | 3 | 0 | 0 | 2796.1 | 2951 | 1355 | 1223 | 236 | 50 | 889 | 2020 | 1.37 | .273 |
3 ? ? ? | 91 | 60 | 3.59 | 214 | 203 | 53 | 12 | 0 | 0 | 1367.0 | 1456 | 621 | 545 | 80 | 33 | 324 | 483 | 1.30 | .277 |
5 ? ? ? | 120 | 50 | 3.47 | 218 | 207 | 99 | 24 | 3 | -- | 1537.0 | 1347 | 659 | 593 | 104 | 25 | 620 | 832 | 1.28 | .236 |
5 ? ? ? | 170 | 91 | 3.29 | 368 | 323 | 95 | 26 | 4 | 4 | 2392.0 | 2198 | 953 | 874 | 226 | 13 | 633 | 1778 | 1.18 | .244 |
7 ? ? ? | 72 | 57 | 3.23 | 208 | 175 | 46 | 12 | 2 | 2 | 1235.1 | 1014 | 492 | 443 | 96 | 11 | 526 | 1028 | 1.25 | .223 |
7 ? ? ? | 15 | 13 | 3.88 | 117 | 15 | 0 | 0 | 0 | 0 | 260.0 | 251 | 132 | 112 | 33 | 3 | 157 | 231 | 1.57 | .256 |
7 ? ? ? | 28 | 22 | 4.09 | 60 | 59 | 9 | 1 | 0 | 0 | 378.2 | 390 | 191 | 172 | 42 | 11 | 117 | 201 | 1.34 | .268 |
10 ? ? ? | 134 | 88 | 3.81 | 307 | 306 | 12 | 2 | 0 | 0 | 1918.0 | 1863 | 892 | 811 | 232 | 73 | 576 | 1700 | 1.27 | .253 |
10 ? ? ? | 14 | 14 | 5.13 | 43 | 38 | 5 | 0 | 0 | 0 | 222.2 | 247 | 136 | 127 | 35 | 5 | 89 | 91 | 1.51 | .278 |
12 ? ? ? | 11 | 9 | 3.16 | 164 | 0 | 0 | 0 | 10 | 10 | 213.2 | 212 | 82 | 75 | 13 | 5 | 59 | 147 | 1.27 | .263 |
12 ? ? ? | 57 | 49 | 3.44 | 278 | 45 | 14 | 1 | 76 | -- | 780.1 | 711 | 352 | 298 | 38 | 14 | 414 | 515 | 1.44 | .245 |
12 ? ? ? | 22 | 24 | 5.15 | 116 | 53 | 6 | 1 | 2 | 2 | 402.0 | 439 | 244 | 230 | 46 | 10 | 168 | 285 | 1.51 | .278 |
12 ? ? ? | 11 | 14 | 4.47 | 43 | 35 | 5 | 2 | 0 | 0 | 231.2 | 226 | 127 | 115 | 29 | 3 | 60 | 84 | 1.23 | .257 |
12 ? ? ? | 11 | 13 | 5.17 | 38 | 32 | 0 | 0 | 0 | 0 | 169.0 | 162 | 105 | 97 | 14 | 13 | 107 | 155 | 1.59 | .252 |
12 ? ? ? | 109 | 106 | 3.10 | 288 | 265 | 81 | 18 | 1 | 1 | 1857.1 | 1796 | 747 | 640 | 139 | 32 | 332 | 893 | 1.15 | .254 |
12 ? ? ? | 236 | 106 | 2.75 | 498 | 438 | 156 | 45 | 10 | -- | 3170.1 | 2766 | 1107 | 967 | 228 | 28 | 1086 | 1956 | 1.22 | .235 |
12 ? ? ? | 23 | 14 | 3.85 | 260 | 43 | 0 | 0 | 5 | 11 | 444.2 | 433 | 209 | 190 | 47 | 20 | 182 | 446 | 1.38 | .254 |
12 ? ? ? | 109 | 43 | 2.84 | 211 | 184 | 109 | 26 | 6 | -- | 1485.0 | 1327 | 549 | 468 | 64 | 19 | 463 | 614 | 1.21 | .240 |
21 ? ? ? | 64 | 40 | 3.91 | 145 | 144 | 7 | 1 | 0 | 0 | 922.0 | 829 | 431 | 401 | 98 | 42 | 398 | 888 | 1.33 | .240 |
21 ? ? ? | 65 | 33 | 3.52 | 153 | 115 | 54 | 6 | 1 | -- | 932.1 | 907 | 432 | 365 | 66 | 8 | 369 | 369 | 1.37 | .253 |
21 ? ? ? | 38 | 22 | 2.75 | 501 | 0 | 0 | 0 | 53 | 73 | 498.0 | 372 | 163 | 152 | 39 | 10 | 204 | 666 | 1.16 | .205 |
21 ? ? ? | 17 | 9 | 4.06 | 120 | 0 | 0 | 0 | 0 | 0 | 232.2 | 217 | 119 | 105 | 26 | 0 | 83 | 154 | 1.29 | .246 |
21 ? ? ? | 47 | 36 | 4.84 | 157 | 76 | 31 | 3 | 7 | -- | 712.2 | 702 | 439 | 383 | 56 | 23 | 403 | 407 | 1.55 | .257 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball