PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 13036 | -- | -- | -- | 35 | -- | 44 | 75 | 5 | -- | -- | 5.55 | 3.08 | 1.80 | .264 | -- | -- | -- |
2 ? ? ? | 11924 | 44076 | 15.76 | 250 | 2 | 1 | 31 | 61 | 10 | 312 | 1.31 | 6.50 | 2.86 | 2.27 | .314 | 171 | 83 | 89 |
3 ? ? ? | 2562 | 9802 | 16.78 | 45 | 0 | 0 | 4 | 58 | 1 | 56 | 1.10 | 7.91 | 3.98 | 1.99 | .305 | 84 | 24 | 12 |
4 ? ? ? | 10972 | 676 | 0.25 | 9 | 3 | 0 | 75 | 57 | 1 | 11 | 1.18 | 4.25 | 2.74 | 1.55 | .264 | 5 | 3 | 0 |
5 ? ? ? | 9794 | 15810 | 6.61 | 195 | 23 | 0 | 24 | 56 | 8 | 172 | 0.89 | 6.69 | 2.38 | 2.81 | .279 | 121 | 107 | 23 |
6 ? ? ? | 4684 | 18376 | 16.66 | 105 | 0 | 0 | 8 | 50 | 1 | 81 | 1.05 | 8.27 | 3.25 | 2.55 | .300 | 126 | 39 | 11 |
7 ? ? ? | 3943 | 15062 | 16.34 | 83 | 0 | 0 | 8 | 47 | 4 | 51 | 0.74 | 8.67 | 3.89 | 2.23 | .293 | 102 | 35 | 2 |
8 ? ? ? | 5709 | 9937 | 7.27 | 125 | 7 | 0 | 19 | 46 | 10 | 191 | 2.01 | 3.18 | 2.13 | 1.49 | .291 | 70 | 51 | 8 |
8 ? ? ? | 7238 | -- | -- | -- | 70 | -- | -- | 46 | 4 | -- | -- | 5.12 | 4.34 | 1.18 | .265 | -- | -- | -- |
10 ? ? ? | 8093 | 30129 | 15.71 | 162 | 0 | 1 | 29 | 43 | 6 | 174 | 1.13 | 7.98 | 2.70 | 2.95 | .298 | 86 | 35 | 9 |
11 ? ? ? | 7731 | -- | -- | -- | 36 | -- | -- | 42 | 1 | -- | -- | 4.21 | 2.00 | 2.10 | .274 | -- | -- | -- |
12 ? ? ? | 5158 | -- | -- | -- | 18 | -- | 20 | 40 | 7 | -- | -- | 7.49 | 3.83 | 1.95 | .266 | -- | -- | -- |
12 ? ? ? | 1846 | 6729 | 15.81 | 27 | 6 | 0 | 4 | 40 | 0 | 47 | 1.30 | 5.39 | 4.06 | 1.33 | .295 | 45 | 18 | 6 |
14 ? ? ? | 10706 | -- | -- | -- | 31 | -- | -- | 39 | 0 | -- | -- | 5.29 | 3.93 | 1.35 | .273 | -- | -- | -- |
15 ? ? ? | 6434 | -- | -- | -- | 5 | -- | -- | 37 | 8 | -- | -- | 4.87 | 3.63 | 1.34 | .260 | -- | -- | -- |
16 ? ? ? | 10211 | -- | -- | -- | 107 | -- | -- | 36 | 1 | -- | -- | 4.21 | 3.09 | 1.36 | .279 | -- | -- | -- |
17 ? ? ? | 3059 | 3495 | 4.69 | 0 | 348 | 0 | 42 | 35 | 1 | 61 | 1.18 | 5.48 | 2.82 | 1.94 | .277 | 21 | 20 | 2 |
17 ? ? ? | 3153 | 11348 | 15.57 | 53 | 9 | 0 | 12 | 35 | 2 | 75 | 1.39 | 6.70 | 2.94 | 2.28 | .307 | 46 | 21 | 2 |
17 ? ? ? | 1225 | 5193 | 17.64 | 0 | 240 | 4 | 4 | 35 | 2 | 8 | 0.85 | 13.85 | 4.68 | 2.96 | .278 | 28 | 8 | 6 |
20 ? ? ? | 5925 | -- | -- | -- | 59 | -- | -- | 34 | 1 | -- | -- | 4.37 | 3.63 | 1.20 | .294 | -- | -- | -- |
20 ? ? ? | 9373 | -- | -- | -- | 52 | -- | -- | 34 | 4 | -- | -- | 2.86 | 1.92 | 1.49 | .302 | -- | -- | -- |
22 ? ? ? | 4811 | 9984 | 8.78 | 50 | 379 | 0 | 37 | 33 | 16 | 98 | 0.91 | 7.44 | 3.75 | 1.99 | .286 | 77 | 24 | 9 |
22 ? ? ? | 3088 | -- | -- | -- | 21 | -- | -- | 33 | 1 | -- | -- | 4.54 | 3.93 | 1.15 | .282 | -- | -- | -- |
24 ? ? ? | 2535 | 9629 | 15.53 | 60 | 0 | 0 | 4 | 32 | 0 | 50 | 1.30 | 6.72 | 1.87 | 3.59 | .283 | 27 | 16 | 4 |
24 ? ? ? | 2051 | 8626 | 17.32 | 0 | 144 | 145 | 21 | 32 | 4 | 21 | 1.05 | 12.04 | 3.69 | 3.26 | .298 | 53 | 12 | 1 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball