PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 11965 | 25514 | 8.88 | 244 | 14 | 0 | 36 | 51 | 14 | 232 | 1.04 | 5.19 | 3.20 | 1.63 | .263 | 155 | 123 | 18 |
2 ? ? ? | 4821 | 17045 | 14.84 | 71 | 65 | 0 | 28 | 46 | 11 | 86 | 0.86 | 6.14 | 2.30 | 2.67 | .294 | 101 | 53 | 16 |
3 ? ? ? | 2208 | 8630 | 17.08 | 42 | 0 | 0 | 9 | 15 | 10 | 31 | 0.76 | 7.55 | 4.06 | 1.86 | .280 | 31 | 5 | 3 |
4 ? ? ? | 7048 | 25211 | 15.41 | 120 | 13 | 0 | 21 | 56 | 9 | 137 | 0.83 | 5.66 | 3.30 | 1.72 | .286 | 93 | 58 | 18 |
4 ? ? ? | 6983 | 18641 | 10.99 | 153 | 24 | 0 | 25 | 31 | 9 | 134 | 0.93 | 5.01 | 2.14 | 2.34 | .271 | 65 | 44 | 23 |
6 ? ? ? | 2069 | 4765 | 9.67 | 4 | 105 | 0 | 39 | 19 | 8 | 38 | 1.66 | 6.79 | 3.05 | 2.23 | .286 | 68 | 13 | 0 |
7 ? ? ? | 8433 | 30022 | 14.67 | 186 | 6 | 3 | 22 | 43 | 7 | 198 | 1.78 | 6.57 | 2.00 | 3.29 | .294 | 168 | 47 | 2 |
7 ? ? ? | 1848 | 7061 | 17.00 | 27 | 7 | 0 | 6 | 24 | 7 | 33 | 0.96 | 7.13 | 5.20 | 1.37 | .297 | 22 | 18 | 1 |
7 ? ? ? | 3279 | 9004 | 11.66 | 50 | 23 | 0 | 18 | 30 | 7 | 82 | 0.96 | 4.30 | 2.96 | 1.45 | .276 | 44 | 37 | 18 |
10 ? ? ? | 4057 | 5999 | 6.34 | 78 | 6 | 0 | 24 | 23 | 6 | 62 | 0.74 | 4.67 | 3.04 | 1.53 | .280 | 67 | 36 | 1 |
10 ? ? ? | 4921 | 17555 | 15.41 | 82 | 11 | 0 | 27 | 30 | 6 | 72 | 0.87 | 5.23 | 3.27 | 1.60 | .292 | 138 | 45 | 5 |
10 ? ? ? | 2244 | 8810 | 16.29 | 53 | 0 | 0 | 0 | 8 | 6 | 28 | 0.77 | 10.05 | 2.31 | 4.35 | .322 | 59 | 12 | 6 |
13 ? ? ? | 517 | 1941 | 16.88 | 5 | 2 | 0 | 5 | 0 | 5 | 16 | 1.14 | 4.46 | 3.83 | 1.16 | .312 | 5 | 4 | 8 |
13 ? ? ? | 1584 | 6098 | 16.44 | 33 | 0 | 0 | 4 | 6 | 5 | 28 | 0.90 | 8.59 | 3.13 | 2.74 | .303 | 28 | 15 | 2 |
13 ? ? ? | 822 | 2235 | 11.74 | 9 | 16 | 0 | 15 | 9 | 5 | 32 | 1.19 | 4.73 | 4.63 | 1.02 | .282 | 23 | 2 | 0 |
13 ? ? ? | 3288 | 12424 | 15.73 | 75 | 1 | 0 | 2 | 30 | 5 | 97 | 2.12 | 7.24 | 2.52 | 2.87 | .307 | 40 | 18 | 4 |
17 ? ? ? | 1945 | 6432 | 14.22 | 37 | 0 | 0 | 4 | 9 | 4 | 47 | 0.94 | 3.86 | 2.98 | 1.29 | .289 | 35 | 16 | 3 |
17 ? ? ? | 3469 | 13024 | 15.80 | 75 | 1 | 0 | 3 | 26 | 4 | 70 | 0.95 | 6.57 | 2.94 | 2.24 | .266 | 19 | 10 | 10 |
17 ? ? ? | 2893 | 4305 | 6.46 | 42 | 17 | 0 | 13 | 9 | 4 | 62 | 0.95 | 4.15 | 3.59 | 1.15 | .290 | 41 | 35 | 28 |
17 ? ? ? | 162 | 603 | 17.07 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 1.23 | 4.08 | 4.08 | 1.00 | .277 | 1 | 1 | 0 |
17 ? ? ? | 2144 | 8926 | 17.69 | 0 | 169 | 83 | 22 | 30 | 4 | 43 | 1.01 | 8.54 | 3.85 | 2.22 | .291 | 45 | 16 | 0 |
17 ? ? ? | 957 | 3535 | 15.90 | 4 | 11 | 5 | 1 | 6 | 4 | 7 | 1.19 | 7.85 | 2.63 | 2.98 | .293 | 21 | 9 | 0 |
17 ? ? ? | 5209 | 19690 | 16.20 | 103 | 0 | 0 | 15 | 88 | 4 | 75 | 0.88 | 7.63 | 4.04 | 1.89 | .284 | 156 | 51 | 9 |
17 ? ? ? | 1763 | 6877 | 16.37 | 42 | 0 | 0 | 1 | 9 | 4 | 31 | 0.73 | 8.83 | 3.39 | 2.61 | .258 | 25 | 9 | 1 |
25 ? ? ? | 2624 | 3921 | 6.47 | 31 | 50 | 0 | 22 | 7 | 3 | 47 | 0.90 | 4.75 | 3.25 | 1.46 | .293 | 24 | 30 | 30 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball