PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 5209 | 19690 | 16.20 | 103 | 0 | 0 | 15 | 88 | 4 | 75 | 0.88 | 7.63 | 4.04 | 1.89 | .284 | 156 | 51 | 9 |
2 ? ? ? | 9397 | 16056 | 7.28 | 172 | 5 | 0 | 17 | 82 | 1 | 189 | 0.94 | 5.05 | 3.32 | 1.52 | .279 | 140 | 67 | 6 |
3 ? ? ? | 7048 | 25211 | 15.41 | 120 | 13 | 0 | 21 | 56 | 9 | 137 | 0.83 | 5.66 | 3.30 | 1.72 | .286 | 93 | 58 | 18 |
4 ? ? ? | 2710 | 10248 | 15.75 | 0 | 266 | 0 | 39 | 51 | 3 | 56 | 1.34 | 9.28 | 3.85 | 2.41 | .296 | 65 | 22 | 3 |
4 ? ? ? | 11965 | 25514 | 8.88 | 244 | 14 | 0 | 36 | 51 | 14 | 232 | 1.04 | 5.19 | 3.20 | 1.63 | .263 | 155 | 123 | 18 |
6 ? ? ? | 4821 | 17045 | 14.84 | 71 | 65 | 0 | 28 | 46 | 11 | 86 | 0.86 | 6.14 | 2.30 | 2.67 | .294 | 101 | 53 | 16 |
7 ? ? ? | 8433 | 30022 | 14.67 | 186 | 6 | 3 | 22 | 43 | 7 | 198 | 1.78 | 6.57 | 2.00 | 3.29 | .294 | 168 | 47 | 2 |
8 ? ? ? | 3439 | 12849 | 16.03 | 75 | 1 | 0 | 6 | 42 | 3 | 107 | 1.78 | 6.99 | 3.98 | 1.76 | .296 | 44 | 29 | 21 |
9 ? ? ? | 2091 | 8060 | 16.71 | 30 | 22 | 18 | 8 | 36 | 1 | 32 | 1.13 | 7.31 | 3.71 | 1.97 | .290 | 63 | 12 | 1 |
9 ? ? ? | 2504 | 3618 | 6.29 | 35 | 6 | 0 | 9 | 36 | 3 | 55 | 1.22 | 3.76 | 3.32 | 1.13 | .301 | 48 | 37 | 4 |
11 ? ? ? | 3831 | 13940 | 16.01 | 65 | 6 | 0 | 8 | 32 | 2 | 96 | 1.18 | 6.33 | 3.42 | 1.85 | .320 | 32 | 43 | 0 |
12 ? ? ? | 6983 | 18641 | 10.99 | 153 | 24 | 0 | 25 | 31 | 9 | 134 | 0.93 | 5.01 | 2.14 | 2.34 | .271 | 65 | 44 | 23 |
13 ? ? ? | 3288 | 12424 | 15.73 | 75 | 1 | 0 | 2 | 30 | 5 | 97 | 2.12 | 7.24 | 2.52 | 2.87 | .307 | 40 | 18 | 4 |
13 ? ? ? | 2144 | 8926 | 17.69 | 0 | 169 | 83 | 22 | 30 | 4 | 43 | 1.01 | 8.54 | 3.85 | 2.22 | .291 | 45 | 16 | 0 |
13 ? ? ? | 4921 | 17555 | 15.41 | 82 | 11 | 0 | 27 | 30 | 6 | 72 | 0.87 | 5.23 | 3.27 | 1.60 | .292 | 138 | 45 | 5 |
13 ? ? ? | 3279 | 9004 | 11.66 | 50 | 23 | 0 | 18 | 30 | 7 | 82 | 0.96 | 4.30 | 2.96 | 1.45 | .276 | 44 | 37 | 18 |
17 ? ? ? | 2456 | 9231 | 16.17 | 43 | 10 | 17 | 6 | 26 | 0 | 55 | 1.52 | 7.22 | 3.99 | 1.81 | .285 | 45 | 17 | 3 |
17 ? ? ? | 3469 | 13024 | 15.80 | 75 | 1 | 0 | 3 | 26 | 4 | 70 | 0.95 | 6.57 | 2.94 | 2.24 | .266 | 19 | 10 | 10 |
19 ? ? ? | 3739 | 14147 | 16.66 | 48 | 130 | 15 | 21 | 25 | 1 | 65 | 0.96 | 7.89 | 4.18 | 1.89 | .309 | 103 | 21 | 6 |
19 ? ? ? | 2300 | 9133 | 16.98 | 50 | 2 | 1 | 2 | 25 | 2 | 27 | 0.81 | 9.38 | 3.55 | 2.65 | .305 | 33 | 16 | 2 |
21 ? ? ? | 1848 | 7061 | 17.00 | 27 | 7 | 0 | 6 | 24 | 7 | 33 | 0.96 | 7.13 | 5.20 | 1.37 | .297 | 22 | 18 | 1 |
22 ? ? ? | 2260 | 5188 | 9.89 | 5 | 82 | 0 | 21 | 23 | 2 | 66 | 1.56 | 4.69 | 3.54 | 1.33 | .289 | 39 | 25 | 1 |
22 ? ? ? | 4057 | 5999 | 6.34 | 78 | 6 | 0 | 24 | 23 | 6 | 62 | 0.74 | 4.67 | 3.04 | 1.53 | .280 | 67 | 36 | 1 |
22 ? ? ? | 1707 | 5959 | 15.15 | 27 | 0 | 0 | 4 | 23 | 3 | 25 | 1.12 | 5.38 | 3.32 | 1.62 | .296 | 39 | 26 | 0 |
25 ? ? ? | 2225 | 8470 | 16.21 | 48 | 1 | 0 | 7 | 22 | 3 | 46 | 1.50 | 9.04 | 3.29 | 2.75 | .300 | 71 | 13 | 5 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball