PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AZ | 136 | 504 | 93 | 147 | 23 | 2 | 36 | 95 | 65 | 106 | 7 | 1 | .292 | .372 | .560 | .932 |
2 ? ? ? | AZ | 158 | 571 | 90 | 146 | 28 | 2 | 30 | 101 | 49 | 176 | 2 | 1 | .256 | .319 | .469 | .788 |
3 ? ? ? | AZ | 130 | 479 | 72 | 120 | 26 | 0 | 26 | 84 | 55 | 133 | 2 | 2 | .251 | .335 | .468 | .803 |
4 ? ? ? | AZ | 132 | 367 | 62 | 101 | 17 | 1 | 23 | 64 | 55 | 105 | 7 | 4 | .275 | .393 | .515 | .908 |
5 ? ? ? | AZ | 158 | 589 | 121 | 136 | 22 | 14 | 22 | 74 | 73 | 130 | 35 | 8 | .231 | .322 | .428 | .750 |
6 ? ? ? | AZ | 133 | 513 | 72 | 143 | 22 | 2 | 18 | 75 | 29 | 101 | 7 | 1 | .279 | .322 | .435 | .757 |
7 ? ? ? | AZ | 106 | 254 | 40 | 74 | 20 | 2 | 12 | 46 | 20 | 46 | 0 | 0 | .291 | .348 | .528 | .876 |
8 ? ? ? | AZ | 60 | 137 | 26 | 37 | 11 | 0 | 9 | 36 | 18 | 31 | 1 | 0 | .270 | .348 | .547 | .895 |
9 ? ? ? | AZ | 142 | 442 | 66 | 126 | 13 | 7 | 8 | 56 | 31 | 78 | 25 | 6 | .285 | .349 | .400 | .749 |
10 10 ? ? ? | AZ | 41 | 140 | 24 | 39 | 5 | 1 | 5 | 22 | 17 | 32 | 0 | 1 | .279 | .361 | .436 | .797 |
10 ? ? ? | AZ | 97 | 305 | 39 | 81 | 18 | 1 | 5 | 45 | 41 | 52 | 3 | 1 | .266 | .353 | .380 | .733 |
12 ? ? ? | AZ | 25 | 80 | 12 | 25 | 5 | 0 | 4 | 19 | 7 | 28 | 1 | 1 | .313 | .368 | .525 | .893 |
13 ? ? ? | AZ | 61 | 166 | 19 | 41 | 7 | 0 | 3 | 21 | 15 | 49 | 3 | 1 | .247 | .321 | .343 | .664 |
13 ? ? ? | AZ | 111 | 288 | 41 | 80 | 17 | 1 | 3 | 28 | 15 | 48 | 8 | 1 | .278 | .311 | .375 | .686 |
13 ? ? ? | AZ | 98 | 337 | 61 | 92 | 21 | 2 | 3 | 37 | 36 | 58 | 9 | 1 | .273 | .344 | .374 | .718 |
13 ? ? ? | AZ | 39 | 95 | 13 | 18 | 5 | 1 | 3 | 17 | 7 | 17 | 4 | 1 | .189 | .245 | .358 | .603 |
17 ? ? ? | AZ | 42 | 97 | 11 | 22 | 4 | 1 | 1 | 13 | 9 | 27 | 0 | 0 | .227 | .290 | .320 | .610 |
18 ? ? ? | AZ | 31 | 81 | 13 | 14 | 3 | 0 | 0 | 6 | 13 | 31 | 1 | 0 | .173 | .287 | .210 | .497 |
18 ? ? ? | AZ | 8 | 17 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .176 | .176 | .294 | .470 |
18 ? ? ? | AZ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 ? ? ? | AZ | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 ? ? ? | AZ | 18 | 37 | 6 | 6 | 2 | 0 | 0 | 4 | 11 | 8 | 3 | 0 | .162 | .347 | .216 | .563 |
18 ? ? ? | AZ | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 ? ? ? | AZ | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 ? ? ? | AZ | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball