Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Lawlar | 22 | ALL (3) | 104 | 85 | 13 | 27 | 6 | 1 | 2 | 41 | 20 | 14 | 23 | 6 | 2 | 39 | 1.9 | 13.5 | 22.1 | .318 | .417 | .482 | .899 | ||
2 | Druw Jones | 20 | A | 471 | 378 | 74 | 104 | 15 | 8 | 6 | 153 | 65 | 85 | 132 | 21 | 6 | 190 | 1.3 | 18.0 | 28.0 | .275 | .409 | .405 | .814 | ||
4 | Ryan Waldschmidt | 22 | A | 66 | 44 | 11 | 12 | 2 | 0 | 0 | 14 | 7 | 15 | 9 | 4 | 2 | 22 | 0.0 | 22.7 | 13.6 | .273 | .485 | .318 | .803 | ||
5 | Tommy Troy | 22 | ALL (2) | 314 | 273 | 42 | 64 | 16 | 2 | 5 | 99 | 25 | 31 | 71 | 16 | 5 | 127 | 1.6 | 9.9 | 22.6 | .234 | .318 | .363 | .681 | ||
9 | Gino Groover | 22 | ALL (3) | 264 | 228 | 34 | 64 | 12 | 1 | 10 | 108 | 35 | 30 | 36 | 4 | 1 | 87 | 3.8 | 11.4 | 13.6 | .281 | .367 | .474 | .841 | ||
10 | Jansel Luis | 19 | A | 523 | 471 | 73 | 125 | 29 | 10 | 7 | 195 | 50 | 40 | 109 | 20 | 10 | 182 | 1.3 | 7.6 | 20.8 | .265 | .337 | .414 | .751 | ||
11 | Cristofer Torin | 19 | A | 512 | 419 | 78 | 107 | 19 | 3 | 4 | 144 | 50 | 81 | 84 | 15 | 5 | 185 | 0.8 | 15.8 | 16.4 | .255 | .381 | .344 | .725 | ||
13 | Demetrio Crisantes | 20 | ALL (2) | 439 | 370 | 89 | 126 | 23 | 6 | 7 | 182 | 60 | 55 | 69 | 30 | 3 | 161 | 1.6 | 12.5 | 15.7 | .341 | .429 | .492 | .921 | ||
14 | Adrian Del Castillo | 25 | ALL (2) | 561 | 493 | 102 | 154 | 41 | 3 | 30 | 291 | 94 | 62 | 108 | 1 | 1 | 198 | 5.3 | 11.1 | 19.3 | .312 | .394 | .590 | .984 | ||
15 | Adriel Radney | 17 | ALL (2) | 130 | 111 | 16 | 25 | 3 | 2 | 0 | 32 | 11 | 14 | 25 | 1 | 1 | 69 | 0.0 | 10.8 | 19.2 | .225 | .331 | .288 | .619 | ||
20 | Jorge Barrosa | 23 | ALL (3) | 385 | 336 | 53 | 88 | 20 | 2 | 9 | 139 | 51 | 40 | 68 | 14 | 5 | 158 | 2.3 | 10.4 | 17.7 | .262 | .345 | .414 | .759 | ||
21 | Jack Hurley | 22 | A+ | 505 | 458 | 67 | 112 | 29 | 4 | 12 | 185 | 61 | 36 | 136 | 14 | 6 | 219 | 2.4 | 7.1 | 26.9 | .245 | .305 | .404 | .709 | ||
22 | Yassel Soler | 18 | ALL (2) | 248 | 226 | 36 | 67 | 15 | 2 | 6 | 104 | 36 | 17 | 43 | 6 | 0 | 108 | 2.4 | 6.9 | 17.3 | .296 | .347 | .460 | .807 | ||
23 | Ivan Melendez | 24 | AA | 442 | 399 | 58 | 95 | 10 | 1 | 22 | 173 | 47 | 34 | 133 | 3 | 1 | 196 | 5.0 | 7.7 | 30.1 | .238 | .312 | .434 | .746 | ||
24 | Ruben Santana | 19 | A | 454 | 384 | 48 | 84 | 11 | 5 | 4 | 117 | 51 | 59 | 121 | 11 | 0 | 183 | 0.9 | 13.0 | 26.7 | .219 | .328 | .305 | .633 | ||
25 | Gavin Conticello | 21 | ALL (2) | 566 | 511 | 68 | 143 | 31 | 8 | 10 | 220 | 68 | 48 | 122 | 20 | 4 | 212 | 1.8 | 8.5 | 21.6 | .280 | .343 | .431 | .774 | ||
28 | Alberto Barriga | 20 | ALL (2) | 233 | 204 | 43 | 53 | 15 | 2 | 4 | 84 | 26 | 24 | 52 | 12 | 5 | 89 | 1.7 | 10.3 | 22.3 | .260 | .343 | .412 | .755 | ||
29 | Christian Cerda | 21 | ALL (2) | 420 | 342 | 53 | 81 | 14 | 0 | 5 | 110 | 43 | 71 | 84 | 5 | 3 | 158 | 1.2 | 16.9 | 20.0 | .237 | .369 | .322 | .691 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Yilber Diaz | 24 | ALL (3) | 28 | 132.2 | 112 | 62 | 56 | 59 | 159 | 12 | 398 | 3.80 | 1.29 | 7 | 10 | 0 | ||
7 | Yu-Min Lin | 21 | ALL (3) | 21 | 104.1 | 109 | 61 | 47 | 38 | 101 | 14 | 313 | 4.05 | 1.41 | 3 | 6 | 0 | ||
12 | Cristian Mena | 21 | ALL (2) | 20 | 98.2 | 105 | 58 | 53 | 49 | 104 | 17 | 296 | 4.83 | 1.56 | 4 | 2 | 0 | ||
16 | Dylan Ray | 23 | ALL (2) | 17 | 73.1 | 79 | 48 | 41 | 33 | 74 | 16 | 220 | 5.03 | 1.53 | 2 | 5 | 0 | ||
17 | Landon Sims | 23 | ALL (2) | 41 | 58.2 | 53 | 25 | 20 | 28 | 85 | 3 | 176 | 3.07 | 1.38 | 4 | 0 | 2 | ||
26 | Blake Walston | 23 | ALL (2) | 21 | 83.1 | 85 | 48 | 44 | 41 | 86 | 12 | 250 | 4.75 | 1.51 | 4 | 2 | 0 | ||
27 | Spencer Giesting | 23 | ALL (2) | 25 | 141.1 | 123 | 58 | 52 | 44 | 154 | 12 | 424 | 3.31 | 1.18 | 9 | 10 | 0 |