Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Viandel Pena | 4 |
Wynston Sawyer | 4 |
Victor Robles | 3 |
Asdr¨˛bal Cabrera | 3 |
Bryanth Sanchez | 2 |
Doubles | |
---|---|
Viandel Pena | 2 |
Asdr¨˛bal Cabrera | 2 |
Isan Castillo | 1 |
Geraldi Diaz | 1 |
MJ Melendez | 1 |
Home Runs | |
---|---|
Zander Wiel | 1 |
Kurt Suzuki | 1 |
Anthony Rendon | 1 |
Adam Eaton | 1 |
RBI | |
---|---|
Kurt Suzuki | 4 |
Asdr¨˛bal Cabrera | 3 |
Adam Eaton | 3 |
Zander Wiel | 2 |
Anthony Rendon | 2 |
Stolen Bases | |
---|---|
Angel Geraldo | 1 |
Braian Fern¨˘ndez | 1 |
Junior Martina | 1 |
Tyler Hill | 1 |
Kyle Isbel | 1 |
Games
Washington Nationals (65 - 55) Won 17 to 7 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trea Turner | SS | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .293 |
Adam Eaton | RF | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .284 |
Anthony Rendon | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .318 |
Brian Dozier | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Juan Soto | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .290 |
Matt Adams | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .244 |
Asdr¨˛bal Cabrera | 2B-3B | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .244 |
Kurt Suzuki | C | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .261 |
Victor Robles | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .244 |
Stephen Strasburg | P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .161 |
Matt Grace | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
Javy Guerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Strasburg | 5.2 | 7 | 4 | 4 | 3 | 4 | 1 | 17 | 28 | 110 | 3.82 | 0 | 0 | 15 | 5 | |
Matt Grace | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 6.07 | 0 | 4 | 1 | 2 | |
Javy Guerra | 3.0 | 5 | 3 | 3 | 0 | 2 | 2 | 9 | 14 | 49 | 4.88 | 2 | 4 | 1 | 0 |
Rochester Red Wings (60 - 61) Lost 5 to 3 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Miller | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .167 |
Iv¨˘n De Jes¨˛s Jr. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .232 |
Wilin Rosario | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Brandon Barnes | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .264 |
Alejandro De Aza | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .330 |
Zander Wiel | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
Ronald Torreyes | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Wynston Sawyer | C | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
Mike Miller | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .253 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Jax | 4.0 | 7 | 5 | 3 | 0 | 0 | 1 | 12 | 20 | 67 | 6.30 | 0 | 0 | 1 | 1 | |
Preston Guilmet | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 9 | 35 | 4.92 | 8 | 2 | 2 | 6 | |
Ryan O'Rourke | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 22 | 3.19 | 2 | 6 | 3 | 3 |
Harrisburg Senators (64 - 56) Lost 3 to 0 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Stevenson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .118 |
Luis Garc¨Şa Jr. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
Adri¨˘n Sanchez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .319 |
Michael A. Taylor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .234 |
Tres Barrera | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
Dante Bichette | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
T.J. Rivera | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .200 |
Bryan Bonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rhett Wiseman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .219 |
Kyle McGowin | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Austen Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Banks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
Jacob Condra-Bogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Greg Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ian Sagdal | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle McGowin | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 18 | 19 | 73 | 3.05 | 0 | 0 | 0 | 1 | |
Austen Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 20 | 12.46 | 0 | 1 | 0 | 1 | |
Jacob Condra-Bogan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 15 | 3.98 | 1 | 4 | 5 | 4 | |
Greg Holland | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 14 | 0.00 | 0 | 0 | 0 | 0 | |
Bryan Bonnell | 1.0 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 5 | 17 | 3.48 | 0 | 6 | 2 | 5 |
Wilmington Blue Rocks (70 - 50) Won 4 to 3 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Aracena | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | .201 |
Brewer Hicklen | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .256 |
Kyle Isbel | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .191 |
Tyler Hill | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .474 |
Nick Pratto | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | .186 |
Cristian Perez | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .252 |
MJ Melendez | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .168 |
Sebasti¨˘n Rivero | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .218 |
Colby Schultz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .215 |
Dennicher Carrasco | PH-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .236 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bowlan | 6.0 | 5 | 1 | 1 | 1 | 4 | 0 | 18 | 22 | 93 | 2.98 | 0 | 0 | 5 | 3 | |
Walker Sheller | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 17 | 9.77 | 1 | 1 | 0 | 2 | |
Josh Mitchell | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 26 | 3.35 | 0 | 3 | 4 | 0 | |
Collin Snider | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 2.15 | 2 | 7 | 5 | 2 | |
Andrew Beckwith | 3.0 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | 10 | 31 | 0.87 | 1 | 1 | 2 | 0 |
GCL Nationals (21 - 20) Won 8 to 5 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilmer Difo | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Wilfrido Matos | PH-SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .188 |
Viandel Pena | 2B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .336 |
Junior Martina | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | .355 |
Leandro Emiliani | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | .288 |
Geraldi Diaz | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | .265 |
Andry Arias | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | .198 |
Edangel Tovar | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | .207 |
Braian Fern¨˘ndez | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .244 |
Anthony Gomez | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .214 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Yean | 5.0 | 2 | 2 | 2 | 0 | 7 | 1 | 15 | 17 | 36 | 3.82 | 0 | 0 | 1 | 2 | |
Alejandro Vallejo | 0.2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 5 | 18 | 27.00 | 0 | 1 | 0 | 0 | |
Jake Barnett | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0.00 | 0 | 1 | 1 | 0 | |
Orlando Ribalta | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 16 | 1.54 | 0 | 1 | 1 | 0 | |
Michael Cuevas | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 12 | 14 | 0.00 | 0 | 0 | 1 | 0 | |
Jairon Peguero | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 7 | 1.86 | 1 | 0 | 0 | 1 |
DSL Nationals (17 - 39) Lost 6 to 5 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isan Castillo | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .216 |
Christopher De La Cruz | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .243 |
Angel Geraldo | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .279 |
Raymi Gomez | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .257 |
Daniel Marte | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .265 |
Jeisel Acosta | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .240 |
Ivan Murzi | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .216 |
Addiel Matias | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .201 |
Bryanth Sanchez | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .214 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronni Montero | 3.0 | 6 | 4 | 4 | 0 | 4 | 1 | 9 | 15 | 23 | 2.54 | 0 | 0 | 1 | 3 | |
Mirton Blanco | 3.0 | 1 | 1 | 0 | 3 | 3 | 0 | 9 | 13 | 30 | 5.26 | 0 | 0 | 1 | 1 | |
Luis Jimenez | 2.1 | 4 | 1 | 1 | 1 | 3 | 0 | 7 | 14 | 20 | 7.96 | 0 | 1 | 3 | 2 |