PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 7402 | 31 | 1 | 69 | 212 | 1.06 | 723 | 3159 | 43 | .309 | .197 | 23.43 | .467 | .087 | .187 |
2 ? ? ? | 7174 | 64 | 5 | 62 | 152 | 0.76 | 595 | 2728 | 79 | .277 | .158 | 32.00 | .509 | .072 | .141 |
3 ? ? ? | 4220 | 50 | 0 | 26 | 122 | 1.06 | 494 | 2211 | 130 | .319 | .265 | 16.08 | .787 | .090 | .115 |
4 ? ? ? | 4753 | 36 | 29 | 34 | 119 | 1.27 | 431 | 1953 | 28 | .314 | .158 | 37.02 | .857 | .084 | .097 |
5 ? ? ? | 3548 | 6 | 18 | 31 | 109 | 0.89 | 257 | 1307 | 48 | .293 | .173 | 25.35 | .827 | .141 | .171 |
6 ? ? ? | 6019 | 40 | 30 | 64 | 101 | 0.49 | 518 | 2409 | 75 | .271 | .185 | 24.10 | .842 | .097 | .115 |
7 ? ? ? | 6138 | 62 | 23 | 71 | 97 | 0.69 | 587 | 2679 | 71 | .295 | .196 | 25.01 | .395 | .058 | .146 |
8 ? ? ? | 4170 | 18 | 16 | 30 | 96 | 1.19 | 312 | 1525 | 85 | .297 | .122 | 63.27 | .805 | .074 | .092 |
9 ? ? ? | 3735 | 20 | 31 | 24 | 89 | 0.60 | 332 | 1452 | 46 | .292 | .163 | 34.11 | .407 | .067 | .164 |
9 ? ? ? | 3592 | 13 | 31 | 27 | 89 | 0.96 | 302 | 1333 | 20 | .275 | .139 | 49.82 | .782 | .065 | .083 |
11 ? ? ? | 2276 | 4 | 4 | 19 | 83 | 1.82 | 174 | 907 | 17 | .291 | .162 | 25.41 | .366 | .062 | .168 |
11 ? ? ? | 6256 | 25 | 16 | 39 | 83 | 1.06 | 459 | 2355 | 118 | .321 | .136 | 56.07 | 1.394 | .127 | .091 |
13 ? ? ? | 3793 | 26 | 29 | 26 | 79 | 1.31 | 316 | 1474 | 9 | .322 | .160 | 31.64 | .261 | .061 | .235 |
14 ? ? ? | 3289 | 8 | 25 | 17 | 78 | 0.88 | 174 | 964 | 67 | .271 | .088 | 100.07 | .894 | .102 | .115 |
15 ? ? ? | 2670 | 13 | 0 | 29 | 74 | 0.99 | 232 | 1089 | 16 | .307 | .162 | 32.95 | .368 | .059 | .160 |
16 ? ? ? | 3021 | 41 | 3 | 21 | 71 | 1.41 | 289 | 1322 | 8 | .324 | .187 | 27.29 | .405 | .066 | .164 |
17 ? ? ? | 3700 | 52 | 1 | 19 | 70 | 1.26 | 309 | 1459 | 56 | .329 | .164 | 29.34 | .292 | .069 | .235 |
18 ? ? ? | 2828 | 30 | 28 | 12 | 68 | 1.11 | 223 | 1039 | 10 | .301 | .129 | 52.35 | .576 | .068 | .118 |
19 ? ? ? | 2608 | 15 | 16 | 20 | 67 | 1.29 | 188 | 876 | 53 | .281 | .125 | 49.38 | .626 | .090 | .145 |
20 ? ? ? | 3957 | 23 | 9 | 34 | 66 | 1.00 | 385 | 1693 | 70 | .318 | .233 | 17.97 | .701 | .148 | .211 |
21 21 ? ? ? | 2845 | 12 | 62 | 24 | 61 | 0.68 | 119 | 792 | 19 | .260 | .057 | 237.64 | .679 | .047 | .069 |
21 ? ? ? | 2532 | 6 | 4 | 21 | 61 | 0.63 | 242 | 1119 | 9 | .298 | .188 | 24.75 | .455 | .059 | .130 |
23 ? ? ? | 3427 | 33 | 0 | 26 | 60 | 0.79 | 278 | 1284 | 14 | .311 | .170 | 27.20 | .557 | .118 | .211 |
24 ? ? ? | 1979 | 10 | 13 | 11 | 59 | 1.30 | 158 | 699 | 25 | .272 | .135 | 47.40 | .610 | .073 | .119 |
25 ? ? ? | 3927 | 45 | 4 | 45 | 56 | 0.68 | 396 | 1677 | 26 | .315 | .199 | 25.18 | .670 | .104 | .155 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball