PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 6591 | 20889 | 12.98 | 154 | 3 | 0 | 35 | 24 | 21 | 105 | 1.32 | 5.44 | 2.28 | 2.39 | .264 | 187 | 63 | 18 |
2 ? ? ? | 5770 | 11595 | 8.28 | 131 | 34 | 0 | 37 | 26 | 15 | 120 | 1.47 | 5.39 | 2.19 | 2.46 | .274 | 146 | 58 | 3 |
3 ? ? ? | 1825 | 3979 | 9.13 | 28 | 45 | 0 | 28 | 15 | 13 | 38 | 1.27 | 7.31 | 3.49 | 2.09 | .295 | 45 | 18 | 11 |
4 ? ? ? | 1825 | 5704 | 12.49 | 52 | 3 | 0 | 20 | 12 | 12 | 30 | 1.85 | 6.72 | 2.07 | 3.25 | .250 | 43 | 17 | 0 |
5 ? ? ? | 1222 | 2481 | 8.54 | 19 | 7 | 0 | 8 | 3 | 10 | 25 | 0.74 | 4.58 | 2.48 | 1.85 | .284 | 28 | 15 | 10 |
6 ? ? ? | 1992 | 4661 | 9.81 | 7 | 93 | 0 | 28 | 17 | 8 | 33 | 1.08 | 6.70 | 3.39 | 1.98 | .285 | 56 | 17 | 0 |
6 ? ? ? | 11703 | 18627 | 6.56 | 243 | 3 | 0 | 75 | 88 | 8 | 232 | 0.91 | 5.14 | 2.78 | 1.85 | .279 | 232 | 131 | 26 |
8 ? ? ? | 1006 | 1564 | 6.58 | 14 | 9 | 0 | 5 | 2 | 7 | 22 | 0.88 | 5.83 | 2.76 | 2.11 | .287 | 26 | 10 | 0 |
8 ? ? ? | 3034 | 1402 | 2.00 | 16 | 3 | 0 | 39 | 9 | 7 | 24 | 0.96 | 3.92 | 3.59 | 1.09 | .284 | 12 | 4 | 0 |
8 ? ? ? | 1503 | 1256 | 3.62 | 14 | 5 | 0 | 7 | 17 | 7 | 11 | 0.51 | 8.65 | 4.95 | 1.75 | .288 | 9 | 8 | 4 |
8 ? ? ? | 408 | 614 | 6.35 | 0 | 25 | 0 | 8 | 2 | 7 | 4 | 1.52 | 5.03 | 2.98 | 1.69 | .277 | 13 | 1 | 0 |
12 ? ? ? | 2139 | 6918 | 13.53 | 41 | 2 | 0 | 6 | 15 | 6 | 42 | 1.03 | 5.25 | 1.92 | 2.73 | .288 | 44 | 22 | 8 |
12 ? ? ? | 3576 | 14044 | 17.12 | 66 | 0 | 0 | 38 | 40 | 6 | 68 | 0.93 | 6.59 | 4.30 | 1.53 | .279 | 55 | 24 | 3 |
12 ? ? ? | 2335 | 8079 | 14.52 | 56 | 0 | 0 | 18 | 20 | 6 | 40 | 1.37 | 5.26 | 3.12 | 1.68 | .266 | 70 | 21 | 6 |
12 ? ? ? | 1994 | 7272 | 16.06 | 41 | 0 | 0 | 9 | 5 | 6 | 35 | 1.25 | 6.04 | 3.16 | 1.91 | .307 | 53 | 21 | 0 |
12 ? ? ? | 1579 | 5713 | 15.67 | 29 | 3 | 0 | 13 | 9 | 6 | 13 | 0.89 | 6.64 | 3.78 | 1.76 | .299 | 65 | 18 | 3 |
12 ? ? ? | 1270 | 4160 | 13.38 | 32 | 0 | 0 | 12 | 5 | 6 | 16 | 0.69 | 5.64 | 2.66 | 2.12 | .268 | 36 | 15 | 0 |
18 ? ? ? | 3228 | 11460 | 15.09 | 66 | 7 | 1 | 14 | 17 | 5 | 58 | 0.97 | 6.27 | 3.15 | 1.99 | .291 | 48 | 27 | 11 |
18 ? ? ? | 1142 | 1917 | 7.14 | 21 | 7 | 0 | 2 | 10 | 5 | 17 | 1.21 | 7.44 | 3.08 | 2.41 | .309 | 50 | 9 | 2 |
18 ? ? ? | 4895 | 7120 | 6.00 | 105 | 2 | 0 | 28 | 30 | 5 | 73 | 0.74 | 5.14 | 2.18 | 2.35 | .280 | 105 | 47 | 2 |
18 ? ? ? | 565 | 1067 | 7.98 | 0 | 39 | 0 | 5 | 1 | 5 | 10 | 0.96 | 5.86 | 3.30 | 1.78 | .273 | 7 | 4 | 0 |
18 ? ? ? | 2414 | 3781 | 6.56 | 46 | 14 | 0 | 19 | 18 | 5 | 47 | 1.96 | 5.77 | 3.26 | 1.77 | .281 | 74 | 37 | 1 |
18 ? ? ? | 464 | 670 | 6.20 | 1 | 28 | 0 | 8 | 7 | 5 | 12 | 1.10 | 4.92 | 3.83 | 1.28 | .279 | 4 | 5 | 0 |
18 ? ? ? | 2229 | 8201 | 15.56 | 51 | 3 | 0 | 9 | 6 | 5 | 20 | 0.73 | 6.75 | 3.54 | 1.91 | .278 | 64 | 35 | 1 |
18 ? ? ? | 1249 | 4893 | 16.97 | 16 | 0 | 0 | 14 | 3 | 5 | 19 | 0.80 | 7.02 | 3.40 | 2.06 | .271 | 35 | 2 | 2 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball