Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Luis Arraez | 3 |
Jake Snider | 2 |
Nerwilian Cede?o | 2 |
Rosman Verdugo | 2 |
Braedon Karpathios | 2 |
Doubles | |
---|---|
Leo De Vries | 1 |
Brandon Valenzuela | 1 |
Mason McCoy | 1 |
Clay Dungan | 1 |
Gavin Sheets | 1 |
Home Runs | |
---|---|
Alex McCoy | 1 |
Rosman Verdugo | 1 |
Braedon Karpathios | 1 |
Luis Arraez | 1 |
RBI | |
---|---|
Alex McCoy | 4 |
Jack Costello | 3 |
Mason McCoy | 3 |
Trenton Brooks | 3 |
Rosman Verdugo | 2 |
Stolen Bases | |
---|---|
Ryan Jackson | 1 |
Jake Snider | 1 |
Nerwilian Cede?o | 1 |
Tyler Robertson | 1 |
Games
San Diego Padres (15 - 4) are Losing 5 to 4 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Tatis Jr. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .347 |
Luis Arraez | 1B | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Manny Machado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .307 |
Xander Bogaerts | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
Gavin Sheets | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .327 |
Oscar Gonzalez | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Jose Iglesias | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .325 |
Tyler Wade | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | .400 |
Mart¨Şn Maldonado | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Hart | 5.0 | 10 | 5 | 5 | 0 | 2 | 2 | 15 | 25 | 79 | 6.48 | 0 | 0 | 2 | 0 | |
Alek Jacob | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 20 | 2.45 | 0 | 1 | 0 | 0 | |
Yuki Matsui | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1.29 | 0 | 0 | 0 | 1 |
El Paso Chihuahuas (7 - 11) are Winning 11 to 3 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Dungan | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .276 |
Bryce Johnson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
Trenton Brooks | LF | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
Luis Campusano | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .393 |
Tirso Ornelas | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .286 |
Yonathan Perlaza | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .379 |
Mike Brosseau | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
Nate Mondou | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .250 |
Mason McCoy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wes Benjamin | 5.0 | 5 | 3 | 3 | 4 | 1 | 0 | 15 | 22 | 66 | 6.62 | 0 | 0 | 0 | 1 |
San Antonio Missions (8 - 4) are Winning 3 to 1 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Murphy | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Brandon Valenzuela | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Romeo Sanabria | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Mois¨¦s G¨®mez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .295 |
Devin Ortiz | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Marcos Casta?on | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .318 |
Tyler Robertson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | .065 |
Wyatt Hoffman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .071 |
Joshua Mears | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .162 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Nett | 4.0 | 4 | 1 | 1 | 2 | 6 | 1 | 12 | 18 | 77 | 1.64 | 0 | 0 | 0 | 2 | |
Jake Higginbotham | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 7 | 30 | 2.84 | 0 | 1 | 1 | 1 | |
Carter Loewen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0 |
Fort Wayne TinCaps (8 - 5) Won 11 to 8 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Durfee | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .262 |
Leo De Vries | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .211 |
Jack Costello | DH | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .167 |
Braedon Karpathios | RF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .300 |
Rosman Verdugo | 3B | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | .262 |
Nerwilian Cede?o | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | .256 |
Ethan Long | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .184 |
Jose Sanabria | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | .059 |
Jake Snider | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | .154 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enmanuel Pinales | 5.0 | 5 | 2 | 2 | 1 | 8 | 1 | 15 | 20 | 75 | 1.32 | 0 | 0 | 2 | 0 | |
Tyler Morgan | 2.0 | 4 | 5 | 5 | 1 | 1 | 2 | 6 | 11 | 37 | 6.23 | 0 | 0 | 1 | 0 | |
Eiker Huizi | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 9 | 37 | 2.70 | 1 | 1 | 1 | 0 |
Lake Elsinore Storm (3 - 9) are Winning 4 to 0 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasen Wells | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ryan Jackson | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .342 |
Sean Barnett | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .297 |
Lamar King Jr. | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Kaden Hollow | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Alex McCoy | LF | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Yendry Rojas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
B.Y. Choi | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Ryan Wilson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Mendez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 |