Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team¡¯s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4C | 134 | Kavares Tears | Padres | A | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 20.0 | 0.0 | 40.0 | .600 | .600 | 1.200 | 1.800 |
9 | 270 | Zach Evans | Padres | A | 51 | 46 | 4 | 13 | 2 | 1 | 0 | 17 | 10 | 2 | 11 | 0 | 1 | 29 | 0.0 | 3.9 | 21.6 | .283 | .314 | .370 | .684 |
10 | 300 | Jack Costello | Padres | A+ | 42 | 39 | 4 | 5 | 1 | 0 | 0 | 6 | 3 | 2 | 5 | 0 | 0 | 13 | 0.0 | 4.8 | 11.9 | .128 | .190 | .154 | .344 |
11 | 330 | Sean Barnett | Padres | A | 42 | 36 | 8 | 11 | 4 | 0 | 1 | 18 | 6 | 5 | 14 | 1 | 0 | 19 | 2.4 | 11.9 | 33.3 | .306 | .405 | .500 | .905 |
12 | 360 | Brandon Butterworth | Padres | A+ | 39 | 33 | 5 | 9 | 3 | 0 | 0 | 12 | 4 | 6 | 10 | 1 | 0 | 9 | 0.0 | 15.4 | 25.6 | .273 | .385 | .364 | .749 |
14 | 420 | Brendan Durfee | Padres | A+ | 37 | 36 | 2 | 9 | 4 | 0 | 0 | 13 | 5 | 1 | 15 | 0 | 0 | 12 | 0.0 | 2.7 | 40.5 | .250 | .270 | .361 | .631 |
16 | 480 | Kasen Wells | Padres | A | 48 | 39 | 8 | 8 | 2 | 1 | 0 | 12 | 2 | 6 | 11 | 7 | 1 | 9 | 0.0 | 12.5 | 22.9 | .205 | .354 | .308 | .662 |
17 | 510 | Ryan Jackson | Padres | A | 53 | 33 | 10 | 10 | 1 | 0 | 1 | 14 | 4 | 18 | 11 | 4 | 0 | 12 | 1.9 | 34.0 | 20.8 | .303 | .547 | .424 | .971 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Kash Mayfield | Padres | A | 2 | 7.0 | 4 | 2 | 2 | 3 | 11 | 1 | 21 | 2.57 | 1.00 | 0 | 0 | 0 |
2 | 52 | Boston Bateman | Padres | A | 1 | 3.1 | 4 | 4 | 4 | 3 | 4 | 0 | 10 | 10.80 | 2.10 | 0 | 1 | 0 |
4 | 118 | Tyson Neighbors | Padres | A+ | 5 | 5.2 | 3 | 0 | 0 | 5 | 12 | 0 | 17 | 0.00 | 1.41 | 1 | 0 | 1 |
4C | 135 | Clark Candiotti | Padres | A+ | 2 | 6.2 | 5 | 3 | 3 | 5 | 11 | 1 | 20 | 4.05 | 1.50 | 0 | 1 | 0 |
8 | 240 | Nick Wissman | Padres | A+ | 5 | 6.2 | 4 | 0 | 0 | 0 | 6 | 0 | 20 | 0.00 | 0.60 | 0 | 0 | 0 |
19 | 570 | Vicarte Domingo | Padres | A | 4 | 3.2 | 4 | 3 | 3 | 6 | 8 | 0 | 11 | 7.36 | 2.73 | 0 | 0 | 0 |