Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zac Veen | 22 | ALL (2) | 541 | 466 | 84 | 114 | 23 | 3 | 12 | 179 | 67 | 64 | 132 | 55 | 9 | 190 | 2.2 | 11.8 | 24.4 | .245 | .340 | .384 | .724 | ||
4 | Yanquiel Fernandez | 21 | A | 523 | 475 | 76 | 135 | 33 | 5 | 21 | 241 | 109 | 39 | 114 | 5 | 1 | 246 | 4.0 | 7.5 | 21.8 | .284 | .340 | .507 | .847 | ||
5 | Adael Amador | 21 | A | 555 | 449 | 100 | 131 | 24 | 0 | 15 | 200 | 57 | 87 | 67 | 26 | 12 | 170 | 2.7 | 15.7 | 12.1 | .292 | .415 | .445 | .860 | ||
8 | Drew Romo | 23 | A+ | 420 | 374 | 52 | 95 | 19 | 5 | 5 | 139 | 58 | 35 | 81 | 18 | 3 | 168 | 1.2 | 8.3 | 19.3 | .254 | .321 | .372 | .693 | ||
12 | Ryan Ritter | 24 | ROK | 29 | 25 | 9 | 8 | 4 | 1 | 1 | 17 | 4 | 2 | 3 | 2 | 0 | 17 | 3.4 | 6.9 | 10.3 | .320 | .414 | .680 | 1.094 | ||
13 | Sterlin Thompson | 23 | ALL (2) | 111 | 101 | 18 | 31 | 7 | 0 | 2 | 44 | 10 | 5 | 28 | 3 | 0 | 49 | 1.8 | 4.5 | 25.2 | .307 | .351 | .436 | .787 | ||
15 | Dyan Jorge | 21 | ALL (2) | 234 | 206 | 37 | 66 | 13 | 1 | 4 | 93 | 25 | 24 | 35 | 13 | 10 | 81 | 1.7 | 10.3 | 15.0 | .320 | .402 | .451 | .853 | ||
16 | Benny Montgomery | 22 | ALL (2) | 286 | 255 | 51 | 79 | 21 | 4 | 6 | 126 | 44 | 21 | 77 | 9 | 1 | 117 | 2.1 | 7.3 | 26.9 | .310 | .385 | .494 | .879 | ||
24 | Warming Bernabel | 22 | ALL (2) | 409 | 367 | 70 | 115 | 26 | 0 | 14 | 183 | 71 | 31 | 56 | 23 | 8 | 175 | 3.4 | 7.6 | 13.7 | .313 | .370 | .499 | .869 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Carson Palmquist | 24 | ROK | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.00 | 2.00 | 0 | 0 | 0 | ||
17 | Michael Prosecky | 23 | ROK | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | ||
20 | Jaden Hill | 24 | ALL (2) | 10 | 17.2 | 18 | 6 | 6 | 6 | 25 | 0 | 53 | 3.06 | 1.36 | 0 | 0 | 0 | ||
22 | Gabriel Hughes | 23 | A | 1 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0.00 | 0.67 | 0 | 0 | 0 | ||
25 | Jordy Vargas | 21 | ALL (2) | 13 | 51.1 | 33 | 23 | 17 | 17 | 64 | 5 | 154 | 2.98 | 0.97 | 4 | 1 | 0 | ||
28 | Zach Agnos | 24 | ROK | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 9.00 | 2.00 | 0 | 0 | 0 | ||
29 | Yujanyer Herrera | 21 | ALL (2) | 15 | 58.1 | 71 | 49 | 42 | 23 | 55 | 3 | 175 | 6.48 | 1.61 | 2 | 4 | 0 | ||
30 | Luis Peralta | 23 | A | 19 | 60.1 | 57 | 43 | 43 | 44 | 97 | 9 | 181 | 6.41 | 1.67 | 0 | 7 | 0 |