Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chase DeLauter | 23 | MLB | 30 | 25 | 9 | 13 | 1 | 0 | 4 | 26 | 10 | 5 | 4 | 0 | 0 | 10 | 13.3 | 16.7 | 13.3 | .520 | .600 | 1.040 | 1.640 | ||
8 | Juan Brito | 23 | MLB | 21 | 15 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 0 | 0 | 13 | 0.0 | 19.0 | 14.3 | .200 | .333 | .267 | .600 | ||
12 | Johnathan Rodriguez | 25 | MLB | 22 | 19 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 5 | 1 | 1 | 11 | 0.0 | 13.6 | 22.7 | .211 | .318 | .211 | .529 | ||
26 | Jake Fox | 21 | MLB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 33.3 | .000 | .333 | .000 | .333 | ||
27 | Petey Halpin | 22 | MLB | 20 | 19 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 10 | 0 | 0 | 8 | 0.0 | 5.0 | 50.0 | .158 | .200 | .263 | .463 | ||
29 | Alfonsin Rosario | 20 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joey Cantillo | 25 | MLB | 3 | 7.0 | 3 | 4 | 4 | 4 | 5 | 1 | 21 | 5.14 | 1.00 | 0 | 0 | 0 | ||
30 | Franco Aleman | 24 | MLB | 3 | 3.0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0.00 | 1.00 | 0 | 0 | 1 |