Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zac Veen | 23 | MLB | 15 | 15 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 3 | 6 | 0.0 | 0.0 | 20.0 | .200 | .200 | .267 | .467 | ||
4 | Yanquiel Fernandez | 21 | MLB | 16 | 14 | 1 | 3 | 0 | 0 | 1 | 6 | 1 | 2 | 4 | 0 | 0 | 11 | 6.3 | 12.5 | 25.0 | .214 | .313 | .429 | .742 | ||
5 | Adael Amador | 21 | MLB | 25 | 20 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 4 | 4 | 1 | 1 | 10 | 0.0 | 16.0 | 16.0 | .200 | .320 | .250 | .570 | ||
7 | Cole Carrigg | 22 | MLB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0.0 | 33.3 | .000 | .000 | .000 | .000 | ||
8 | Drew Romo | 23 | MLB | 26 | 23 | 2 | 5 | 3 | 1 | 0 | 10 | 4 | 2 | 6 | 0 | 0 | 15 | 0.0 | 7.7 | 23.1 | .217 | .269 | .435 | .704 | ||
12 | Ryan Ritter | 24 | MLB | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 6 | 0.0 | 11.1 | 55.6 | .125 | .222 | .125 | .347 | ||
13 | Sterlin Thompson | 23 | MLB | 16 | 15 | 4 | 5 | 2 | 1 | 0 | 9 | 4 | 1 | 5 | 0 | 1 | 6 | 0.0 | 6.3 | 31.3 | .333 | .375 | .600 | .975 | ||
16 | Benny Montgomery | 22 | MLB | 10 | 9 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 3 | 10.0 | 10.0 | 30.0 | .222 | .300 | .667 | .967 | ||
18 | Kyle Karros | 22 | MLB | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 25.0 | .250 | .250 | .250 | .500 | ||
24 | Warming Bernabel | 22 | MLB | 10 | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.0 | 0.0 | .400 | .400 | .400 | .800 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Carson Palmquist | 24 | MLB | 3 | 5.0 | 4 | 0 | 0 | 2 | 8 | 0 | 15 | 0.00 | 1.20 | 0 | 0 | 0 | ||
20 | Jaden Hill | 25 | MLB | 5 | 5.0 | 6 | 6 | 5 | 2 | 8 | 2 | 15 | 9.00 | 1.60 | 1 | 0 | 0 | ||
23 | Bradley Blalock | 24 | MLB | 2 | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 4.50 | 1.50 | 0 | 0 | 0 | ||
28 | Zach Agnos | 24 | MLB | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 9.00 | 2.00 | 0 | 0 | 0 |