Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blake Mitchell | 20 | MLB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0.0 | 100.0 | .000 | .000 | .000 | .000 | ||
5 | Carter Jensen | 21 | MLB | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 5 | 0.0 | 22.2 | 44.4 | .167 | .333 | .333 | .666 | ||
6 | Gavin Cross | 23 | MLB | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 0.0 | 11.1 | 33.3 | .125 | .222 | .125 | .347 | ||
13 | Javier Vaz | 24 | MLB | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0.0 | 0.0 | .429 | .429 | .429 | .858 | ||
14 | Austin Charles | 21 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 100.0 | .000 | .000 | .000 | .000 | ||
15 | Tyler Gentry | 25 | MLB | 19 | 17 | 3 | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 4 | 0 | 0 | 8 | 5.3 | 5.3 | 21.1 | .118 | .211 | .294 | .505 | ||
28 | Carson Roccaforte | 22 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Chandler Champlain | 25 | MLB | 2 | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 6 | 9.00 | 2.50 | 1 | 0 | 0 | ||
27 | Tyson Guerrero | 25 | MLB | 1 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 18.00 | 4.00 | 0 | 0 | 0 | ||
29 | Eric Cerantola | 24 | MLB | 1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.00 | 1.00 | 0 | 0 | 0 |