Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Crews | 22 | MLB | 38 | 32 | 4 | 5 | 2 | 0 | 1 | 10 | 5 | 4 | 12 | 2 | 0 | 21 | 2.6 | 10.5 | 31.6 | .156 | .289 | .313 | .602 | ||
3 | Brady House | 21 | MLB | 32 | 31 | 3 | 7 | 0 | 0 | 1 | 10 | 4 | 0 | 5 | 2 | 0 | 15 | 3.1 | 0.0 | 15.6 | .226 | .226 | .323 | .549 | ||
9 | Yohandy Morales | 23 | MLB | 9 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0.0 | 22.2 | 33.3 | .333 | .444 | .500 | .944 | ||
11 | Cayden Wallace | 23 | MLB | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 33.3 | .333 | .333 | .333 | .666 | ||
13 | Robert Hassell III | 23 | MLB | 17 | 14 | 4 | 5 | 1 | 1 | 1 | 11 | 3 | 2 | 4 | 2 | 0 | 2 | 5.9 | 11.8 | 23.5 | .357 | .412 | .786 | 1.198 | ||
21 | Elijah Green | 21 | MLB | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0.0 | 33.3 | 50.0 | .000 | .333 | .000 | .333 | ||
23 | Cristhian Vaquero | 20 | MLB | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | 2.000 | 3.000 | ||
28 | Andrew Pinckney | 24 | MLB | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 0.0 | 0.0 | 42.9 | .143 | .143 | .143 | .286 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Tyler Stuart | 25 | MLB | 2 | 5.0 | 4 | 2 | 2 | 3 | 2 | 0 | 15 | 3.60 | 1.40 | 0 | 0 | 0 |