Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kyle Teel | 22 | MLB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 50.0 | .000 | .000 | .000 | .000 | ||
4 | Colson Montgomery | 22 | MLB | 26 | 20 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 7 | 1 | 1 | 10 | 0.0 | 15.4 | 26.9 | .150 | .308 | .150 | .458 | ||
6 | Edgar Quero | 21 | MLB | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 33.3 | .333 | .333 | .333 | .666 | ||
13 | Chase Meidroth | 23 | MLB | 21 | 19 | 1 | 5 | 1 | 0 | 0 | 6 | 1 | 2 | 5 | 0 | 0 | 10 | 0.0 | 9.5 | 23.8 | .263 | .333 | .316 | .649 | ||
15 | Jacob Gonzalez | 22 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | ||
16 | Bryan Ramos | 22 | MLB | 15 | 14 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 0.0 | 6.7 | 13.3 | .286 | .333 | .286 | .619 | ||
17 | Jeral Perez | 20 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | ||
18 | Alexander Albertus | 20 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | ||
19 | William Bergolla | 20 | MLB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | 1.000 | 2.000 | ||
20 | Samuel Zavala | 20 | ALL (2) | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 20.0 | 60.0 | .250 | .400 | .250 | .650 | ||
28 | Wilfred Veras | 22 | MLB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 50.0 | .000 | .000 | .000 | .000 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jairo Iriarte | 23 | MLB | 2 | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 0.00 | 0.67 | 0 | 0 | 0 | ||
10 | Mason Adams | 24 | MLB | 1 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 9.00 | 3.00 | 0 | 0 | 0 | ||
11 | Ky Bush | 25 | MLB | 1 | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0.00 | 1.50 | 0 | 0 | 0 | ||
14 | Wikelman Gonzalez | 22 | MLB | 2 | 2.1 | 4 | 1 | 1 | 2 | 5 | 0 | 7 | 3.86 | 2.57 | 0 | 0 | 0 | ||
21 | Nick Nastrini | 24 | MLB | 5 | 14.1 | 10 | 8 | 6 | 9 | 11 | 1 | 43 | 3.77 | 1.33 | 0 | 1 | 0 | ||
23 | Tyler Schweitzer | 24 | MLB | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 9.00 | 2.00 | 0 | 0 | 0 |