Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Agustin Ramirez | 23 | MLB | 14 | 13 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 10 | 0.0 | 7.1 | 42.9 | .154 | .214 | .231 | .445 | ||
5 | Deyvison De Los Santos | 21 | MLB | 44 | 44 | 7 | 10 | 1 | 0 | 1 | 14 | 3 | 0 | 9 | 0 | 1 | 23 | 2.3 | 0.0 | 20.5 | .227 | .227 | .318 | .545 | ||
8 | Dillon Head | 20 | MLB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 50.0 | 0.0 | .000 | .500 | .000 | .500 | ||
10 | Joe Mack | 22 | MLB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | .000 | .000 | .000 | .000 | ||
11 | Jared Serna | 22 | MLB | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 25.0 | .000 | .000 | .000 | .000 | ||
13 | Kemp Alderman | 22 | MLB | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 | .500 | .500 | 1.000 | 1.500 | ||
14 | Javier Sanoja | 22 | MLB | 20 | 19 | 1 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 11 | 0.0 | 5.0 | 5.0 | .211 | .250 | .263 | .513 | ||
19 | Victor Mesa Jr. | 23 | MLB | 18 | 16 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 8 | 0.0 | 11.1 | 33.3 | .125 | .222 | .250 | .472 | ||
20 | Andres Valor | 19 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | ||
21 | Andrew Pintar | 23 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | ||
22 | Jakob Marsee | 23 | MLB | 28 | 21 | 1 | 5 | 2 | 0 | 0 | 7 | 3 | 5 | 7 | 0 | 0 | 4 | 0.0 | 17.9 | 25.0 | .238 | .370 | .333 | .703 | ||
24 | Jacob Berry | 23 | MLB | 11 | 9 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0.0 | 18.2 | 9.1 | .333 | .455 | .444 | .899 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Robby Snelling | 21 | MLB | 2 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 0.00 | 1.00 | 0 | 0 | 0 | ||
12 | Adam Mazur | 23 | MLB | 2 | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 6 | 9.00 | 2.50 | 0 | 0 | 0 |