Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeferson Quero | 22 | MLB | 21 | 19 | 2 | 4 | 1 | 0 | 1 | 8 | 4 | 1 | 7 | 0 | 0 | 3 | 4.8 | 4.8 | 33.3 | .211 | .238 | .421 | .659 | ||
2 | Cooper Pratt | 20 | MLB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | ||
5 | Tyler Black | 24 | MLB | 38 | 33 | 8 | 8 | 0 | 0 | 0 | 8 | 1 | 4 | 9 | 3 | 0 | 10 | 0.0 | 10.5 | 23.7 | .242 | .342 | .242 | .584 | ||
7 | Yophery Rodriguez | 19 | MLB | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 8 | 0.0 | 12.5 | 50.0 | .143 | .250 | .143 | .393 | ||
8 | Brock Wilken | 22 | MLB | 24 | 17 | 2 | 7 | 2 | 0 | 1 | 12 | 6 | 6 | 7 | 0 | 0 | 5 | 4.2 | 25.0 | 29.2 | .412 | .583 | .706 | 1.289 | ||
9 | Luke Adams | 20 | MLB | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 20.0 | 0.0 | .500 | .600 | .500 | 1.100 | ||
12 | Mike Boeve | 22 | MLB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 | .000 | .000 | .000 | .000 | ||
15 | Caleb Durbin | 24 | MLB | 38 | 32 | 8 | 10 | 2 | 0 | 1 | 15 | 5 | 2 | 4 | 3 | 0 | 16 | 2.6 | 5.3 | 10.5 | .313 | .368 | .469 | .837 | ||
18 | Luis Lara | 20 | MLB | 27 | 26 | 2 | 5 | 0 | 0 | 1 | 8 | 3 | 1 | 8 | 1 | 2 | 19 | 3.7 | 3.7 | 29.6 | .192 | .222 | .308 | .530 | ||
25 | Jadher Areinamo | 21 | MLB | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .333 | .333 | .333 | .666 | ||
27 | Dylan O'Rae | 20 | MLB | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 14.3 | 28.6 | .167 | .286 | .167 | .453 | ||
28 | Juan Baez | 19 | MLB | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 16.7 | 16.7 | 16.7 | .400 | .500 | 1.000 | 1.500 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jacob Misiorowski | 22 | MLB | 1 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0.00 | 1.00 | 0 | 0 | 0 | ||
6 | Robert Gasser | 25 | MLB | 5 | 13.1 | 16 | 9 | 9 | 6 | 14 | 2 | 40 | 6.08 | 1.65 | 0 | 1 | 0 | ||
11 | Logan Henderson | 22 | MLB | 1 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 9.00 | 1.00 | 0 | 0 | 0 | ||
19 | Brett Wichrowski | 22 | MLB | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | ||
21 | Craig Yoho | 25 | MLB | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | ||
22 | Carlos Rodriguez | 23 | MLB | 2 | 3.1 | 4 | 2 | 2 | 2 | 5 | 1 | 10 | 5.40 | 1.80 | 0 | 0 | 0 |