Club Records -- Batting | Opponent | Date |
---|---|---|
Most Runs -- 19 (3 times) | at Minnesota, at Yankees, at Toronto | 7/14/18, 7/29/06, 6/24/04 |
Most Runs, Opponent -- 22 | at Boston | 7/23/2002 |
Most Runs, Inning -- 11 | at Baltimore, vs. Seattle | 8/28/07, 5/28/00 |
Most Hits -- 24 | at Toronto | 6/24/2004 |
Most Hits, Opponent -- 25 | at Yankees | 7/22/2007 |
Most Extra-Base Hits -- 12 | at Colorado | 6/16/2009 |
Most Total Bases -- 41 | at Colorado, vs. Baltimore | 6/16/09, 9/5/07 |
Most Home Runs -- 6 (3 times) | at Yankees, at Kansas City (twice) | 5/7/09, 6/11/06, 8/10/02 |
Most Home Runs, Opponent -- 8 | at Toronto | 8/7/2010 |
Most Home Runs, Both Clubs -- 9 (4 times) | Last: vs. Blue Jays | 8/23/2017 |
Most Home Runs, Inning -- 4 | vs. Yankees | 9/21/2016 |
Most Home Runs, Inning, Opponent -- 4 (4 times) | Last: at White Sox | 8/27/2007 |
Most Consecutive Home Runs -- 3 (4 times) | Last: at Oakland | 5/29/2018 |
Most Consecutive Home Runs Leading off Game -- 2* | vs. Toronto | 6/15/1998 |
Most Consecutive Games with a Home Run -- 21 | 9/20/15 thru 4/12/16 | |
Most Consecutive Games without a Home Run -- 8 | 8/10/07 thru 8/18/07 | |
Most Stolen Bases -- 8 | vs. Boston | 5/3/2009 |
Most Stolen Bases, Opponent -- 7 | vs. Oakland | 8/6/2011 |
Most Times Caught Stealing -- 4 | vs. Toronto | 4/25/2010 |
Most Walks -- 14 | vs. Yankees | 4/26/2006 (10 inn.) |
Most Consecutive Batters Reached -- 10 | vs. Oakland | 5/31/2002 |
Most Consecutive Reaching Base and Scoring -- 9 | at Florida | 6/25/2008 |
Most Strikeouts -- 21 | at Oakland | 7/30/12 (15 inn.) |
*Ties AL record |
Individual Records -- Batting | Player(s) | Opponent | Date |
---|---|---|---|
Most Runs -- 5 | Carl Crawford | at Toronto | 5/24/2006 |
Most Hits -- 5 (9 times) | Last: Tim Beckham | at Colorado | 7/20/2016 |
Most Doubles -- 4 | Tomas Perez | at Yankees | 7/29/2006 |
Most Triples -- 2 (14 times) | Last: Tim Beckham | vs. Texas | 8/20/2016 |
Most Extra-Base Hits -- 4 (6 tied) | Last: Ben Zobrist | at Baltimore | 6/11/2011 |
Most Total Bases -- 12 (5 tied) | Last: Matt Joyce | at Baltimore | 6/29/2014 |
Most RBIs -- 8 | Ben Zobrist | vs. Minnesota (Gm 1) | 4/28/2011 |
Most Stolen Bases -- 6¡ã | Carl Crawford | vs. Boston | 5/3/2009 |
Most Walks -- 5 (2 times) | Last: Steven Souza Jr. | vs. Washington | 6/15/2015 |
Most Strikeouts -- 4 (75 times) | Last: Daniel Robertson | at Minnesota | 7/12/2018 |
Most Grounded into Double Play -- 3 | Ben Zobrist, Javier Valentin | at Twins, at Yankees | 8/10/12, 6/17/03 |
Most Times Hit by Pitch -- 3 (3 times) | Last: Brandon Guyer | at Boston | 4/21/2016 |
Most At-Bats, 9-inning game -- 7 | Julio Lugo, Carl Crawford | at Toronto | 6/24/2004 |
¡ãTies modern Major League record |
Club Records -- Pitching | Opponent | Date |
---|---|---|
Most Walks -- 14 | vs. Yankees | 4/26/2006 |
Most Strikeouts -- 21 (15 inn) | at Oakland | 7/30/2012 |
Most Hit Batters -- 4 (4 times) | Last: vs. Texas | 7/19/2003 |
Most Pitchers Used -- 12 (15 inn) | vs. Boston | 9/15/2017 |
Fewest Hits Allowed -- 0 | vs. Detroit | 7/26/2010 |
Individual Records -- Pitching | Player(s) | Opponent | Date |
---|---|---|---|
Most Strikeouts -- 15 (twice) | Last: Chris Archer | at Angels | 6/2/2015 |
Most Strikeouts, Reliever -- 9 | Ryan Yarbrough | at Oakland | 5/31/2018 |
Most Consecutive Strikeouts -- 7 (3 times) | Last: Blake Snell | at Seattle | 6/3/2018 |
Most Innings -- 9.0 (many times) | Last: Matt Andriese | vs. Oakland | 5/14/2016 |
Most Strikeouts, Inning -- 4 (twice) | Alex Cobb, Jeremy Hellickson | vs San Diego, vs. Detroit | 5/10/13, 8/25/11 |
Most Innings, Reliever -- 7.0 (5 times) | Last: Yonny Chirinos | at Toronto | 9/3/2018 |
Most Runs Allowed -- 11 | Ryan Rupe, Julio Santanta | at Yankees, at Toronto | 8/16/01, 4/15/99 |
Most Earned Runs Allowed -- 11 | Julio Santana | at Toronto | 4/15/1999 |
Most Walks -- 9 | Victor Zambrano | vs. Boston | 5/20/2004 |
Most Hits Allowed -- 14 (5 times) | Last: Alex Cobb | at Seattle | 6/3/2017 |
Most Wild Pitches -- 4 | Victor Zambrano | vs. Pittsburgh | 6/13/2003 |
Most Home Runs Allowed -- 6 | James Shields | at Toronto | 8/7/2010 |
Most Home Runs Allowed, Inning -- 4 | Travis Harper | at Yankees | 6/21/2005 |
Most Hit Batters -- 4 | Victor Zambrano | vs. Texas | 7/19/2003 |
Most Consecutive Hitless Innings (Start) -- 9.0 | Matt Garza (no-hitter) | vs. Detroit | 7/26/2010 |
Most Consecutive Batters Retired -- 22 | Matt Garza | vs. Detroit | 7/26/2010 |