Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Caleb Roberts | 3 |
Jose Fernandez | 2 |
LuJames Groover | 2 |
A.J. Vukovich | 2 |
Trey Mancini | 2 |
Doubles | |
---|---|
Caleb Roberts | 3 |
Slade Caldwell | 1 |
Jose Fernandez | 1 |
Christian Cerda | 1 |
LuJames Groover | 1 |
Home Runs | |
---|---|
Eugenio Su¨¢rez | 1 |
Lourdes Gurriel Jr. | 1 |
RBI | |
---|---|
Eugenio Su¨¢rez | 4 |
Lourdes Gurriel Jr. | 3 |
Jose Fernandez | 2 |
Caleb Roberts | 2 |
Ren¨¦ Pinto | 2 |
Stolen Bases | |
---|---|
Slade Caldwell | 1 |
Games
Arizona Diamondbacks (12 - 8) Lost 13 to 11 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Carroll | RF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | .321 |
Geraldo Perdomo | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .324 |
Pavin Smith | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .408 |
Randal Grichuk | PH-DH | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Josh Naylor | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .333 |
Lourdes Gurriel Jr. | LF | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .162 |
Tim Tawa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Eugenio Su¨¢rez | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .153 |
Gabriel Moreno | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .234 |
Jake McCarthy | CF-LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .081 |
Garrett Hampson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .150 |
Alek Thomas | PH-CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Burnes | 6.0 | 6 | 2 | 2 | 0 | 3 | 1 | 18 | 23 | 98 | 4.64 | 0 | 0 | 0 | 1 | |
Ryne Nelson | 0.2 | 5 | 5 | 5 | 1 | 2 | 1 | 2 | 8 | 36 | 8.44 | 0 | 0 | 1 | 0 | |
Bryce Jarvis | 0.2 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 5 | 16 | 7.36 | 0 | 0 | 0 | 0 | |
Joe Mantiply | 0.2 | 6 | 3 | 3 | 0 | 1 | 2 | 2 | 8 | 26 | 15.95 | 0 | 0 | 0 | 1 |
Reno Aces (9 - 9) are Winning 8 to 2 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Barrosa | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Jordan Lawlar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .292 |
Ildemaro Vargas | SS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
Trey Mancini | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Tristin English | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
Blaze Alexander | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
A.J. Vukovich | RF | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Ren¨¦ Pinto | C | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Graham | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .103 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Kelly | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 12 | 18 | 66 | 7.04 | 0 | 0 | 0 | 0 |
Amarillo Sod Poodles (2 - 10) are Winning 6 to 1 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristian Robinson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .244 |
Tommy Troy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .333 |
Gavin Conticello | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
LuJames Groover | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .357 |
Christian Cerda | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .368 |
Caleb Roberts | 1B | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jose Fernandez | SS | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .349 |
Jack Hurley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .164 |
Jean Walters | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .111 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Giesting | 6.0 | 5 | 1 | 1 | 1 | 8 | 0 | 18 | 27 | 92 | 2.20 | 0 | 0 | 2 | 0 |
Hillsboro Hops (8 - 4) are Losing 3 to 1 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderdson Rojas | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 |
Cristofer Torin | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .372 |
Druw Jones | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .352 |
Ryan Waldschmidt | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
Angel Ortiz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .146 |
Demetrio Crisantes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .175 |
Jansel Luis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .255 |
Ben McLaughlin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Gavin Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John West | 3.0 | 2 | 3 | 2 | 0 | 3 | 1 | 9 | 13 | 38 | 5.91 | 0 | 0 | 1 | 0 |
Visalia Rawhide (3 - 9) are Tied 0 to 0 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slade Caldwell | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .314 |
Alberto Barriga | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .243 |
Yassel Soler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .261 |
Adrian De Leon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Modeifi Marte | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Abdias De La Cruz | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
Juan Corniel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Alexander Benua | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Yerald Nin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Sanchez | 3.2 | 2 | 0 | 0 | 1 | 6 | 0 | 11 | 13 | 61 | 6.52 | 0 | 0 | 0 | 0 |