Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Ketel Marte | 4 |
A.J. Kennedy | 3 |
Wilmer Flores | 3 |
Sandy Martinez | 2 |
Neyfy Castillo | 2 |
Doubles | |
---|---|
Ketel Marte | 2 |
Neyfy Castillo | 1 |
Leodany Perez | 1 |
Jeferson Espinal | 1 |
Raykel Guillermes | 1 |
Home Runs | |
---|---|
A.J. Kennedy | 1 |
Edward Olivares | 1 |
Wilmer Flores | 1 |
Eduardo Escobar | 1 |
RBI | |
---|---|
Jeferson Espinal | 2 |
Asdrubal Martinez | 2 |
Daniel Leon | 2 |
Edward Olivares | 2 |
Wilmer Flores | 2 |
Stolen Bases | |
---|---|
Neyfy Castillo | 1 |
Angelo Altavilla | 1 |
Jeferson Espinal | 1 |
Edward Romero | 1 |
Raykel Guillermes | 1 |
Games
vs
Arizona Diamondbacks (61 - 60) Lost 7 to 6 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Locastro | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .252 |
Andrew Chafin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jake Lamb | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .225 |
Archie Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ketel Marte | CF-2B | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .320 |
Eduardo Escobar | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .273 |
Christian Walker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .262 |
Wilmer Flores | 2B | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
Jarrod Dyson | PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Adam Jones | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
Yoshihisa Hirano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Peralta | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Nick Ahmed | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .269 |
Carson Kelly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .267 |
Robbie Ray | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .068 |
Matt Andriese | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Josh Rojas | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Ray | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 6 | 9 | 45 | 3.99 | 0 | 0 | 10 | 7 | |
Matt Andriese | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 9 | 12 | 55 | 5.51 | 1 | 0 | 4 | 4 | |
Yoshihisa Hirano | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 9 | 28 | 4.60 | 1 | 13 | 4 | 5 | |
Andrew Chafin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 20 | 4.01 | 0 | 16 | 2 | 2 | |
Archie Bradley | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 4.13 | 4 | 7 | 3 | 5 |
vs
Amarillo Sod Poodles (65 - 55) Won 4 to 3 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Trammell | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | .160 |
Ivan Castillo | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .319 |
Edward Olivares | RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .292 |
Owen Miller | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .286 |
Luis Torrens | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .294 |
Hudson Potts | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .208 |
Taylor Kohlwey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .280 |
A.J. Kennedy | C | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .186 |
Peter Van Gansen | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .268 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Scholtens | 6.0 | 5 | 2 | 2 | 1 | 7 | 2 | 18 | 24 | 95 | 5.42 | 0 | 0 | 5 | 6 | |
Blake Rogers | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 6 | 10 | 38 | 5.81 | 2 | 4 | 2 | 1 | |
David Bednar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 10 | 3.20 | 12 | 1 | 1 | 5 |
vs
DSL D-backs 2 (39 - 24) Won 3 to 0 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Rubio | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .304 |
Alvin Guzman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .228 |
Danyer Sanabria | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | .252 |
Alexander Hernandez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .247 |
Ramses Malave | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .266 |
Juan Batista | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .281 |
Carlos Goris | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .241 |
Deivis Vegas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .236 |
Jose Marcano | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauricio Bascunan | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 12 | 15 | 24 | 2.72 | 0 | 1 | 6 | 3 | |
Jose Bohorquez | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 13 | 20 | 1.95 | 1 | 1 | 3 | 2 | |
Pablo Pimentel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 13 | 3.80 | 1 | 0 | 4 | 0 |
vs
DSL D-backs 1 (27 - 36) Won 6 to 1 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairon Cuevas | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .230 |
Endy Estrada | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
Angel Colina | C | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .194 |
Daniel Leon | DH | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .233 |
Cristian Estrella | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .202 |
Asdrubal Martinez | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .226 |
Mario Mendez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .221 |
Raykel Guillermes | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .216 |
Edward Romero | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | .178 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Isea | 3.0 | 1 | 0 | 0 | 4 | 4 | 0 | 9 | 13 | 33 | 4.13 | 0 | 0 | 0 | 1 | |
Alexander Amador | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | |
Aderlyn Silverio | 4.0 | 5 | 0 | 0 | 0 | 3 | 0 | 12 | 16 | 23 | 2.62 | 0 | 1 | 1 | 2 | |
Jose Valdez | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | 11 | 6.43 | 0 | 0 | 0 | 0 |
vs
ACL D-backs (21 - 26) Lost 9 to 6 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeferson Espinal | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .118 |
Angelo Altavilla | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | .212 |
Leodany Perez | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .250 |
Neyfy Castillo | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .273 |
Jose Curpa | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .273 |
GJ Hill | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .197 |
Oscar Santos | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .225 |
Marshawn Taylor | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
Sandy Martinez | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .227 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Beriguete | 2.2 | 6 | 6 | 2 | 2 | 2 | 0 | 8 | 17 | 27 | 3.86 | 0 | 1 | 0 | 1 | |
Antonio Cardenas | 3.1 | 4 | 2 | 2 | 2 | 2 | 0 | 10 | 14 | 27 | 0.96 | 3 | 2 | 3 | 0 | |
Rigoberto Borbolla | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 8 | 13 | 5.74 | 0 | 0 | 1 | 2 |