PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 5246 | 61 | 3 | 44 | 108 | 0.78 | 561 | 2373 | 94 | .299 | .231 | 20.04 | 1.121 | .124 | .111 |
2 ? ? ? | 4708 | 32 | 0 | 37 | 99 | 1.08 | 495 | 2114 | 103 | .355 | .234 | 19.02 | .619 | .139 | .225 |
3 ? ? ? | 3823 | 30 | 1 | 29 | 69 | 1.07 | 385 | 1665 | 23 | .306 | .207 | 24.27 | .609 | .095 | .157 |
4 ? ? ? | 3728 | 28 | 1 | 22 | 68 | 1.39 | 347 | 1573 | 18 | .329 | .180 | 30.88 | .386 | .075 | .194 |
5 ? ? ? | 3588 | 20 | 12 | 23 | 35 | 0.61 | 347 | 1386 | 9 | .278 | .198 | 24.04 | .442 | .100 | .227 |
6 ? ? ? | 3449 | 22 | 13 | 28 | 46 | 0.90 | 337 | 1524 | 35 | .282 | .222 | 19.93 | .722 | .098 | .135 |
7 ? ? ? | 3430 | 44 | 5 | 30 | 83 | 1.03 | 275 | 1270 | 44 | .306 | .157 | 31.10 | .499 | .097 | .195 |
8 ? ? ? | 3245 | 9 | 18 | 26 | 25 | 0.74 | 300 | 1272 | 25 | .305 | .170 | 40.51 | .488 | .085 | .173 |
9 ? ? ? | 3239 | 42 | 0 | 29 | 66 | 0.79 | 310 | 1325 | 16 | .284 | .213 | 19.54 | .431 | .097 | .225 |
10 10 ? ? ? | 3163 | 14 | 13 | 24 | 65 | 1.09 | 248 | 1090 | 14 | .273 | .142 | 41.39 | .343 | .068 | .198 |
11 ? ? ? | 3030 | 35 | 2 | 24 | 51 | 0.84 | 283 | 1266 | 32 | .335 | .198 | 24.66 | .441 | .101 | .229 |
12 ? ? ? | 2910 | 17 | 24 | 17 | 56 | 1.69 | 212 | 1049 | 37 | .322 | .121 | 68.10 | .395 | .067 | .170 |
13 ? ? ? | 2744 | 19 | 25 | 20 | 29 | 1.12 | 156 | 912 | 4 | .296 | .093 | 120.05 | .525 | .058 | .110 |
14 ? ? ? | 2639 | 24 | 18 | 17 | 36 | 1.25 | 146 | 821 | 10 | .294 | .091 | 95.79 | .939 | .105 | .111 |
15 15 ? ? ? | 2587 | 16 | 3 | 25 | 48 | 0.70 | 240 | 1059 | 25 | .305 | .173 | 29.97 | .516 | .079 | .153 |
16 16 ? ? ? | 2547 | 19 | 23 | 22 | 41 | 0.74 | 225 | 998 | 8 | .288 | .195 | 23.96 | .693 | .119 | .172 |
17 ? ? ? | 2507 | 20 | 6 | 19 | 45 | 1.12 | 247 | 1064 | 5 | .312 | .186 | 30.77 | .455 | .074 | .162 |
18 ? ? ? | 2462 | 13 | 0 | 21 | 71 | 0.86 | 233 | 1067 | 23 | .294 | .193 | 22.88 | .426 | .066 | .156 |
19 ? ? ? | 2285 | 22 | 2 | 19 | 31 | 0.70 | 226 | 958 | 14 | .323 | .241 | 16.38 | .339 | .114 | .336 |
20 20 ? ? ? | 2266 | 18 | 0 | 19 | 45 | 1.16 | 199 | 853 | 22 | .293 | .194 | 24.35 | .445 | .113 | .255 |
21 ? ? ? | 2106 | 11 | 13 | 13 | 28 | 0.98 | 165 | 740 | 12 | .312 | .128 | 63.23 | .232 | .052 | .223 |
22 22 ? ? ? | 2066 | 18 | 3 | 19 | 48 | 0.67 | 188 | 822 | 9 | .297 | .165 | 34.07 | .508 | .074 | .145 |
23 ? ? ? | 2026 | 23 | 4 | 15 | 50 | 0.79 | 158 | 750 | 9 | .294 | .145 | 38.59 | .913 | .103 | .113 |
24 ? ? ? | 1916 | 19 | 14 | 18 | 37 | 0.95 | 149 | 653 | 28 | .274 | .169 | 26.23 | .560 | .125 | .223 |
25 ? ? ? | 1787 | 20 | 5 | 9 | 33 | 0.67 | 168 | 729 | 7 | .275 | .186 | 26.77 | .472 | .067 | .141 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball