Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Bazzana | 22 | A+ | 122 | 101 | 20 | 24 | 7 | 0 | 3 | 40 | 12 | 17 | 31 | 5 | 0 | 41 | 2.5 | 13.9 | 25.4 | .238 | .369 | .396 | .765 | ||
2 | Chase DeLauter | 23 | ALL (3) | 164 | 142 | 25 | 37 | 10 | 0 | 8 | 71 | 24 | 19 | 22 | 1 | 1 | 80 | 4.9 | 11.6 | 13.4 | .261 | .341 | .500 | .841 | ||
3 | Jaison Chourio | 19 | A | 432 | 334 | 69 | 90 | 24 | 2 | 5 | 133 | 58 | 86 | 69 | 44 | 11 | 139 | 1.2 | 19.9 | 16.0 | .269 | .414 | .398 | .812 | ||
4 | Angel Genao | 20 | ALL (2) | 496 | 449 | 72 | 148 | 38 | 4 | 10 | 224 | 71 | 38 | 77 | 25 | 5 | 198 | 2.0 | 7.7 | 15.5 | .330 | .379 | .499 | .878 | ||
5 | Ralphy Velazquez | 19 | ALL (2) | 453 | 377 | 61 | 87 | 23 | 1 | 11 | 145 | 61 | 66 | 95 | 8 | 2 | 193 | 2.4 | 14.6 | 21.0 | .231 | .347 | .385 | .732 | ||
6 | C.J. Kayfus | 23 | ALL (2) | 481 | 405 | 70 | 118 | 26 | 6 | 17 | 207 | 92 | 59 | 117 | 5 | 2 | 135 | 3.5 | 12.3 | 24.3 | .291 | .393 | .511 | .904 | ||
8 | Juan Brito | 23 | AAA | 652 | 551 | 92 | 141 | 40 | 0 | 21 | 244 | 84 | 88 | 105 | 13 | 5 | 217 | 3.2 | 13.5 | 16.1 | .256 | .365 | .443 | .808 | ||
9 | Welbyn Francisca | 18 | ALL (2) | 333 | 291 | 67 | 95 | 18 | 2 | 7 | 138 | 43 | 39 | 52 | 19 | 3 | 103 | 2.1 | 11.7 | 15.6 | .326 | .411 | .474 | .885 | ||
11 | Jacob Cozart | 21 | A+ | 49 | 42 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 7 | 18 | 0 | 0 | 32 | 0.0 | 14.3 | 36.7 | .119 | .245 | .143 | .388 | ||
12 | Johnathan Rodriguez | 25 | ALL (2) | 548 | 470 | 90 | 136 | 19 | 0 | 29 | 242 | 99 | 73 | 142 | 8 | 2 | 236 | 5.3 | 13.3 | 25.9 | .289 | .385 | .515 | .900 | ||
13 | Cooper Ingle | 22 | ALL (2) | 408 | 341 | 54 | 104 | 24 | 1 | 11 | 163 | 67 | 65 | 56 | 7 | 1 | 145 | 2.7 | 15.9 | 13.7 | .305 | .419 | .478 | .897 | ||
17 | Robert Arias | 18 | ROK | 180 | 150 | 37 | 37 | 7 | 4 | 0 | 52 | 9 | 25 | 15 | 29 | 4 | 61 | 0.0 | 13.9 | 8.3 | .247 | .367 | .347 | .714 | ||
23 | Alex Mooney | 22 | A+ | 473 | 405 | 73 | 95 | 22 | 3 | 12 | 159 | 55 | 50 | 100 | 43 | 6 | 190 | 2.5 | 10.6 | 21.1 | .235 | .336 | .393 | .729 | ||
26 | Jake Fox | 21 | A+ | 408 | 354 | 44 | 77 | 16 | 2 | 7 | 118 | 47 | 48 | 86 | 9 | 1 | 184 | 1.7 | 11.8 | 21.1 | .218 | .314 | .333 | .647 | ||
27 | Petey Halpin | 22 | AA | 405 | 356 | 54 | 83 | 15 | 4 | 12 | 142 | 45 | 43 | 95 | 12 | 7 | 137 | 3.0 | 10.6 | 23.5 | .233 | .314 | .399 | .713 | ||
29 | Alfonsin Rosario | 20 | A | 456 | 383 | 61 | 88 | 18 | 4 | 16 | 162 | 73 | 56 | 147 | 20 | 5 | 212 | 3.5 | 12.3 | 32.2 | .230 | .344 | .423 | .767 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joey Cantillo | 25 | ALL (3) | 20 | 78.1 | 72 | 42 | 40 | 42 | 97 | 10 | 235 | 4.60 | 1.46 | 4 | 6 | 0 | ||
16 | Michael Kennedy | 20 | ALL (2) | 18 | 83.2 | 72 | 36 | 34 | 19 | 95 | 8 | 251 | 3.66 | 1.09 | 2 | 5 | 0 | ||
18 | Josh Hartle | 21 | A | 1 | 1.2 | 5 | 4 | 3 | 1 | 2 | 0 | 5 | 16.20 | 3.60 | 0 | 0 | 0 | ||
20 | Parker Messick | 24 | ALL (2) | 27 | 133.2 | 109 | 48 | 42 | 44 | 165 | 10 | 401 | 2.83 | 1.14 | 9 | 6 | 1 | ||
21 | Jackson Humphries | 20 | A | 23 | 79.0 | 69 | 42 | 40 | 41 | 97 | 12 | 237 | 4.56 | 1.39 | 3 | 6 | 0 | ||
22 | Andrew Walters | 24 | ALL (3) | 59 | 59.0 | 34 | 14 | 13 | 30 | 85 | 5 | 177 | 1.98 | 1.08 | 5 | 0 | 8 | ||
25 | Doug Nikhazy | 25 | ALL (2) | 25 | 123.2 | 82 | 41 | 41 | 53 | 124 | 12 | 371 | 2.98 | 1.09 | 7 | 4 | 0 | ||
28 | Ryan Webb | 25 | ALL (2) | 27 | 141.1 | 126 | 46 | 44 | 52 | 151 | 7 | 424 | 2.80 | 1.26 | 6 | 7 | 0 | ||
30 | Franco Aleman | 24 | AAA | 24 | 22.2 | 14 | 8 | 5 | 10 | 34 | 1 | 68 | 1.99 | 1.06 | 1 | 2 | 2 |