PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 10062 | 79 | 16 | 108 | 156 | 0.46 | 1015 | 4404 | 201 | .280 | .260 | 15.24 | .800 | .150 | .187 |
2 ? ? ? | 6531 | 59 | 0 | 55 | 116 | 1.10 | 680 | 2940 | 154 | .309 | .257 | 14.94 | .385 | .109 | .282 |
3 ? ? ? | 5885 | 23 | 4 | 54 | 88 | 1.13 | 585 | 2491 | 94 | .352 | .209 | 24.91 | .878 | .161 | .183 |
4 ? ? ? | 4510 | 9 | 17 | 32 | 90 | 1.02 | 472 | 2087 | 81 | .343 | .240 | 19.29 | .505 | .115 | .227 |
5 ? ? ? | 4152 | 12 | 42 | 43 | 88 | 0.47 | 258 | 1366 | 77 | .266 | .111 | 56.77 | 1.174 | .088 | .075 |
6 ? ? ? | 5321 | 61 | 1 | 53 | 97 | 0.47 | 497 | 2263 | 74 | .320 | .208 | 20.76 | .521 | .107 | .206 |
6 ? ? ? | 4988 | 16 | 4 | 43 | 79 | 0.99 | 386 | 1837 | 74 | .296 | .154 | 34.73 | .914 | .124 | .136 |
8 ? ? ? | 3331 | 21 | 53 | 25 | 60 | -- | 167 | 963 | 73 | .252 | .100 | 57.62 | .929 | .105 | .113 |
9 ? ? ? | 3884 | 73 | 26 | 21 | 101 | 1.04 | 288 | 1329 | 62 | .289 | .128 | 49.68 | .846 | .099 | .117 |
10 ? ? ? | 3128 | 23 | 4 | 23 | 68 | 0.98 | 344 | 1402 | 61 | .331 | .249 | 17.29 | .644 | .144 | .223 |
11 ? ? ? | 6617 | 173 | 4 | 67 | 86 | 0.78 | 628 | 2766 | 59 | .301 | .199 | 24.67 | .652 | .094 | .145 |
12 ? ? ? | 4188 | 23 | 12 | 39 | 34 | 0.69 | 346 | 1495 | 57 | .268 | .182 | 26.15 | .856 | .145 | .169 |
13 13 ? ? ? | 3001 | 2 | 3 | 29 | 58 | 1.33 | 236 | 1179 | 56 | .348 | .152 | 41.27 | .938 | .136 | .145 |
14 ? ? ? | 5930 | 35 | 48 | 28 | 64 | -- | 534 | 2426 | 53 | .292 | .186 | 28.68 | .601 | .087 | .144 |
15 ? ? ? | 9511 | 38 | 41 | 51 | 122 | 0.87 | 806 | 3655 | 52 | .286 | .156 | 39.94 | .658 | .079 | .120 |
16 ? ? ? | 5039 | 22 | 18 | 51 | 79 | 0.65 | 376 | 1921 | 51 | .303 | .125 | 55.25 | .460 | .050 | .108 |
17 ? ? ? | 6424 | 60 | 64 | 24 | 129 | 0.83 | 333 | 2009 | 48 | .295 | .086 | 113.71 | .583 | .074 | .127 |
18 ? ? ? | 5388 | 26 | 0 | 42 | 104 | 0.62 | 518 | 2200 | 47 | .300 | .228 | 18.07 | .617 | .146 | .236 |
19 ? ? ? | 4193 | 50 | 15 | 29 | 86 | -- | 312 | 1626 | 45 | .327 | .137 | 48.80 | .621 | .081 | .131 |
20 ? ? ? | 2121 | 34 | 23 | 13 | 38 | 1.19 | 115 | 644 | 44 | .312 | .088 | 131.43 | .622 | .099 | .160 |
20 ? ? ? | 3374 | 21 | 4 | 17 | 25 | 0.83 | 254 | 1211 | 44 | .306 | .133 | 56.33 | 1.535 | .136 | .089 |
22 22 ? ? ? | 1629 | 9 | 0 | 11 | 22 | 0.96 | 172 | 726 | 42 | .292 | .282 | 13.28 | .660 | .165 | .249 |
23 ? ? ? | 2592 | 13 | 7 | 29 | 46 | 1.52 | 201 | 962 | 41 | .288 | .147 | 37.05 | .566 | .081 | .142 |
24 ? ? ? | 2539 | 11 | 0 | 17 | 72 | 1.06 | 216 | 1007 | 38 | .258 | .181 | 22.92 | .445 | .068 | .153 |
25 25 ? ? ? | 2113 | 2 | 36 | 10 | 70 | -- | 100 | 578 | 37 | .251 | .081 | 84.48 | .352 | .058 | .164 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball