PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1405 | 5238 | 963 | 1705 | 336 | 64 | 243 | 983 | 471 | 410 | 71 | -- | .326 | .382 | .553 | .935 |
2 ? ? ? | 1353 | 4857 | 891 | 1474 | 348 | 42 | 195 | 814 | 947 | 1078 | 254 | 80 | .303 | .416 | .513 | .929 |
3 ? ? ? | 729 | 2993 | 874 | 1079 | 126 | 51 | 23 | 367 | 551 | 148 | 508 | -- | .361 | .468 | .460 | .928 |
4 ? ? ? | 726 | 2628 | 472 | 748 | 186 | 6 | 152 | 455 | 450 | 699 | 65 | 19 | .285 | .391 | .533 | .924 |
5 ? ? ? | 1555 | 6359 | 1367 | 2213 | 442 | 157 | 87 | 1286 | 643 | 214 | 411 | -- | .348 | .415 | .508 | .923 |
6 ? ? ? | 2404 | 8352 | 1506 | 2234 | 408 | 59 | 548 | 1595 | 1507 | 1883 | 174 | 91 | .267 | .380 | .527 | .907 |
7 ? ? ? | 1070 | 3935 | 697 | 1143 | 204 | 64 | 204 | 655 | 517 | 1023 | 86 | 33 | .290 | .371 | .530 | .901 |
8 ? ? ? | 1031 | 4413 | 924 | 1469 | 272 | 106 | 95 | 957 | 343 | 144 | 189 | -- | .333 | .388 | .507 | .895 |
9 ? ? ? | 1463 | 5077 | 825 | 1553 | 237 | 49 | 217 | 795 | 551 | 477 | 77 | 72 | .306 | .380 | .500 | .880 |
10 ? ? ? | 844 | 3125 | 533 | 880 | 207 | 19 | 150 | 559 | 426 | 714 | 71 | 25 | .282 | .373 | .504 | .877 |
11 ? ? ? | 1104 | 3618 | 525 | 1054 | 222 | 72 | 117 | 676 | 503 | 514 | 80 | 9 | .291 | .381 | .489 | .870 |
11 11 ? ? ? | 854 | 3124 | 497 | 946 | 185 | 28 | 112 | 598 | 383 | 192 | 41 | -- | .303 | .382 | .488 | .870 |
13 13 ? ? ? | 744 | 2559 | 403 | 790 | 145 | 29 | 62 | 390 | 408 | 435 | 33 | 13 | .309 | .400 | .461 | .861 |
14 ? ? ? | 1572 | 5707 | 848 | 1475 | 277 | 21 | 382 | 1194 | 709 | 1843 | 12 | 5 | .258 | .343 | .515 | .858 |
15 ? ? ? | 1306 | 4535 | 655 | 1166 | 253 | 14 | 251 | 827 | 785 | 1273 | 5 | 1 | .257 | .367 | .485 | .852 |
15 ? ? ? | 1289 | 4630 | 618 | 1299 | 253 | 21 | 223 | 811 | 572 | 1098 | 29 | 28 | .281 | .363 | .489 | .852 |
17 ? ? ? | 1551 | 5748 | 949 | 1623 | 346 | 49 | 233 | 916 | 625 | 958 | 142 | 18 | .282 | .366 | .481 | .847 |
18 18 ? ? ? | 1630 | 6327 | 891 | 1812 | 310 | 65 | 259 | 1124 | 539 | 622 | 44 | 15 | .286 | .344 | .479 | .823 |
19 ? ? ? | 1521 | 5505 | 898 | 1647 | 337 | 127 | 75 | 886 | 546 | 201 | 387 | -- | .299 | .371 | .447 | .818 |
20 ? ? ? | 821 | 2545 | 375 | 655 | 116 | 25 | 116 | 393 | 389 | 481 | 18 | 11 | .257 | .355 | .459 | .814 |
21 ? ? ? | 734 | 2873 | 515 | 829 | 177 | 26 | 51 | 251 | 459 | 299 | 169 | 47 | .289 | .388 | .422 | .810 |
22 ? ? ? | 1432 | 5306 | 774 | 1438 | 265 | 84 | 185 | 666 | 513 | 854 | 60 | 46 | .271 | .338 | .457 | .795 |
23 ? ? ? | 699 | 2560 | 384 | 682 | 139 | 18 | 109 | 382 | 208 | 659 | 65 | 13 | .266 | .331 | .463 | .794 |
24 ? ? ? | 1118 | 3758 | 514 | 1110 | 185 | 50 | 77 | 438 | 341 | 549 | 68 | 52 | .295 | .359 | .433 | .792 |
25 25 ? ? ? | 1208 | 4306 | 646 | 1173 | 232 | 30 | 124 | 568 | 619 | 677 | 202 | 77 | .272 | .363 | .427 | .790 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball