PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2404 | 8352 | 1506 | 2234 | 408 | 59 | 548 | 1595 | 1507 | 1883 | 174 | 91 | .267 | .380 | .527 | .907 |
2 ? ? ? | 1555 | 6359 | 1367 | 2213 | 442 | 157 | 87 | 1286 | 643 | 214 | 411 | -- | .348 | .415 | .508 | .923 |
3 ? ? ? | 1572 | 5707 | 848 | 1475 | 277 | 21 | 382 | 1194 | 709 | 1843 | 12 | 5 | .258 | .343 | .515 | .858 |
4 ? ? ? | 1630 | 6327 | 891 | 1812 | 310 | 65 | 259 | 1124 | 539 | 622 | 44 | 15 | .286 | .344 | .479 | .823 |
5 ? ? ? | 1405 | 5238 | 963 | 1705 | 336 | 64 | 243 | 983 | 471 | 410 | 71 | -- | .326 | .382 | .553 | .935 |
6 ? ? ? | 1031 | 4413 | 924 | 1469 | 272 | 106 | 95 | 957 | 343 | 144 | 189 | -- | .333 | .388 | .507 | .895 |
7 ? ? ? | 1551 | 5748 | 949 | 1623 | 346 | 49 | 233 | 916 | 625 | 958 | 142 | 18 | .282 | .366 | .481 | .847 |
8 ? ? ? | 2090 | 8628 | 1325 | 2306 | 479 | 111 | 216 | 887 | 753 | 1145 | 453 | 95 | .267 | .327 | .424 | .751 |
9 ? ? ? | 1521 | 5505 | 898 | 1647 | 337 | 127 | 75 | 886 | 546 | 201 | 387 | -- | .299 | .371 | .447 | .818 |
10 ? ? ? | 1306 | 4535 | 655 | 1166 | 253 | 14 | 251 | 827 | 785 | 1273 | 5 | 1 | .257 | .367 | .485 | .852 |
11 ? ? ? | 1353 | 4857 | 891 | 1474 | 348 | 42 | 195 | 814 | 947 | 1078 | 254 | 80 | .303 | .416 | .513 | .929 |
12 ? ? ? | 1289 | 4630 | 618 | 1299 | 253 | 21 | 223 | 811 | 572 | 1098 | 29 | 28 | .281 | .363 | .489 | .852 |
13 ? ? ? | 1463 | 5077 | 825 | 1553 | 237 | 49 | 217 | 795 | 551 | 477 | 77 | 72 | .306 | .380 | .500 | .880 |
14 ? ? ? | 1520 | 5419 | 735 | 1400 | 232 | 32 | 180 | 753 | 693 | 493 | 39 | 15 | .258 | .343 | .413 | .756 |
15 ? ? ? | 1157 | 4322 | 554 | 1329 | 237 | 48 | 69 | 734 | 324 | 321 | 34 | -- | .307 | .357 | .432 | .789 |
16 ? ? ? | 1501 | 5772 | 707 | 1518 | 271 | 61 | 103 | 705 | 350 | 424 | 35 | 14 | .263 | .305 | .385 | .690 |
17 ? ? ? | 1104 | 3618 | 525 | 1054 | 222 | 72 | 117 | 676 | 503 | 514 | 80 | 9 | .291 | .381 | .489 | .870 |
18 ? ? ? | 1432 | 5306 | 774 | 1438 | 265 | 84 | 185 | 666 | 513 | 854 | 60 | 46 | .271 | .338 | .457 | .795 |
19 19 ? ? ? | 1070 | 3935 | 697 | 1143 | 204 | 64 | 204 | 655 | 517 | 1023 | 86 | 33 | .290 | .371 | .530 | .901 |
20 ? ? ? | 997 | 3717 | 536 | 1074 | 193 | 53 | 70 | 636 | 306 | 299 | 54 | -- | .289 | .351 | .426 | .777 |
21 ? ? ? | 1311 | 4760 | 557 | 1322 | 249 | 52 | 83 | 630 | 407 | 418 | 55 | 8 | .278 | .340 | .404 | .744 |
22 ? ? ? | 1174 | 4141 | 528 | 1137 | 255 | 10 | 150 | 609 | 331 | 560 | 8 | 7 | .275 | .338 | .450 | .788 |
23 23 ? ? ? | 854 | 3124 | 497 | 946 | 185 | 28 | 112 | 598 | 383 | 192 | 41 | -- | .303 | .382 | .488 | .870 |
24 ? ? ? | 1060 | 4243 | 676 | 1179 | 181 | 52 | 12 | 571 | 299 | 203 | 155 | -- | .278 | .330 | .354 | .684 |
25 25 ? ? ? | 1208 | 4306 | 646 | 1173 | 232 | 30 | 124 | 568 | 619 | 677 | 202 | 77 | .272 | .363 | .427 | .790 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball