PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1959 | 6956 | 1327 | 2136 | 447 | 11 | 448 | 1465 | 1466 | 1165 | 32 | 23 | .307 | .427 | .568 | .995 |
2 ? ? ? | 2422 | 8856 | 1319 | 2749 | 440 | 102 | 45 | 1116 | 1302 | 528 | 179 | 108 | .310 | .399 | .398 | .797 |
3 ? ? ? | 2268 | 8169 | 1141 | 2292 | 406 | 8 | 432 | 1383 | 904 | 1349 | 9 | 3 | .281 | .356 | .491 | .847 |
4 ? ? ? | 2115 | 8486 | 1187 | 2470 | 335 | 104 | 35 | 740 | 658 | 192 | 73 | 76 | .291 | .349 | .367 | .716 |
5 ? ? ? | 1670 | 6149 | 786 | 1773 | 320 | 44 | 221 | 981 | 565 | 918 | 32 | 21 | .288 | .346 | .463 | .809 |
6 ? ? ? | 1270 | 4954 | 697 | 1445 | 303 | 16 | 243 | 863 | 386 | 1088 | 11 | 5 | .292 | .354 | .506 | .860 |
7 ? ? ? | 1669 | 6065 | 1065 | 2007 | 266 | 102 | 31 | 804 | 965 | 205 | 368 | 141 | .331 | .426 | .424 | .850 |
8 ? ? ? | 1373 | 5011 | 893 | 1523 | 260 | 79 | 135 | 808 | 658 | 427 | 171 | 99 | .304 | .397 | .468 | .865 |
9 ? ? ? | 1146 | 4479 | 784 | 1246 | 249 | 53 | 106 | 484 | 484 | 758 | 219 | 73 | .278 | .352 | .428 | .780 |
10 10 ? ? ? | 1068 | 3874 | 528 | 1219 | 245 | 50 | 50 | 627 | 330 | 244 | 40 | 44 | .315 | .370 | .442 | .812 |
11 11 ? ? ? | 1171 | 4066 | 545 | 1136 | 243 | 67 | 25 | 587 | 569 | 290 | 94 | 67 | .279 | .370 | .391 | .761 |
12 ? ? ? | 1001 | 3807 | 624 | 1167 | 240 | 15 | 187 | 703 | 333 | 431 | 82 | 38 | .307 | .364 | .525 | .889 |
12 ? ? ? | 1743 | 6067 | 693 | 1608 | 240 | 68 | 24 | 565 | 193 | 460 | 163 | 101 | .265 | .286 | .339 | .625 |
14 ? ? ? | 1338 | 4791 | 572 | 1254 | 230 | 104 | 17 | 541 | 277 | 291 | 192 | 52 | .262 | .308 | .364 | .672 |
15 ? ? ? | 1226 | 4656 | 563 | 1272 | 227 | 15 | 109 | 542 | 242 | 587 | 135 | 54 | .273 | .310 | .399 | .709 |
16 ? ? ? | 1513 | 5856 | 791 | 1576 | 223 | 54 | 43 | 464 | 439 | 410 | 318 | 82 | .269 | .319 | .348 | .667 |
17 ? ? ? | 1254 | 4542 | 658 | 1244 | 219 | 12 | 171 | 741 | 668 | 659 | 15 | 26 | .274 | .365 | .440 | .805 |
18 ? ? ? | 1421 | 4896 | 649 | 1259 | 214 | 14 | 214 | 762 | 460 | 798 | 67 | 32 | .257 | .329 | .438 | .767 |
19 ? ? ? | 972 | 3507 | 618 | 1054 | 209 | 82 | 23 | 376 | 415 | 336 | 176 | 105 | .301 | .386 | .427 | .813 |
20 ? ? ? | 949 | 3448 | 480 | 1051 | 207 | 21 | 41 | 582 | 454 | 160 | 27 | 31 | .305 | .391 | .413 | .804 |
21 ? ? ? | 1758 | 5304 | 579 | 1345 | 199 | 49 | 11 | 594 | 638 | 354 | 177 | 69 | .254 | .340 | .316 | .656 |
22 ? ? ? | 1068 | 3896 | 452 | 1087 | 198 | 7 | 118 | 460 | 179 | 479 | 7 | 8 | .279 | .318 | .424 | .742 |
22 ? ? ? | 1255 | 4809 | 623 | 1308 | 198 | 69 | 21 | 420 | 183 | 303 | 172 | 70 | .272 | .307 | .355 | .662 |
24 24 ? ? ? | 880 | 3328 | 533 | 957 | 192 | 10 | 152 | 552 | 255 | 501 | 64 | 26 | .288 | .340 | .488 | .828 |
25 ? ? ? | 1358 | 4229 | 485 | 1122 | 186 | 9 | 124 | 631 | 525 | 360 | 17 | 7 | .265 | .358 | .402 | .760 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball