PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 5914 | 145 | 51 | 49 | 144 | 1.00 | 474 | 2346 | 17 | .309 | .164 | 37.12 | 1.541 | .111 | .072 |
2 ? ? ? | 9491 | 125 | 177 | 45 | 156 | -- | 474 | 3118 | 23 | .293 | .076 | 242.46 | 3.427 | .069 | .020 |
3 ? ? ? | 5506 | 117 | 0 | 49 | 167 | 1.16 | 562 | 2509 | 56 | .327 | .215 | 20.39 | .355 | .070 | .198 |
4 ? ? ? | 9258 | 101 | 1 | 83 | 271 | 0.85 | 846 | 4010 | 80 | .287 | .210 | 18.91 | .670 | .098 | .146 |
4 ? ? ? | 4922 | 101 | 33 | 34 | 136 | -- | 319 | 1698 | 49 | .264 | .136 | 34.10 | 1.458 | .107 | .073 |
6 ? ? ? | 5500 | 84 | 13 | 47 | 118 | 0.68 | 442 | 2143 | 73 | .266 | .181 | 22.88 | .576 | .084 | .145 |
7 ? ? ? | 1978 | 78 | 0 | 14 | 50 | 0.71 | 206 | 861 | 5 | .252 | .248 | 15.94 | .605 | .092 | .151 |
8 ? ? ? | 8603 | 71 | 0 | 109 | 190 | 0.61 | 906 | 3949 | 162 | .310 | .261 | 15.53 | 1.258 | .170 | .135 |
9 ? ? ? | 4096 | 70 | 104 | -- | -- | -- | 314 | 1496 | -- | .328 | .126 | 152.48 | 1.235 | .101 | .082 |
10 10 ? ? ? | 3198 | 64 | 33 | 26 | 63 | 0.76 | 280 | 1259 | 15 | .308 | .163 | 38.27 | .745 | .088 | .118 |
11 ? ? ? | 6215 | 59 | 214 | -- | -- | -- | 259 | 1675 | -- | .270 | .062 | 482.18 | 1.802 | .103 | .057 |
12 ? ? ? | 5292 | 58 | 242 | -- | -- | -- | 288 | 1707 | -- | .287 | .083 | 229.00 | .604 | .035 | .057 |
13 ? ? ? | 4177 | 56 | 20 | 26 | 120 | 1.15 | 323 | 1653 | 40 | .291 | .145 | 33.02 | .374 | .043 | .115 |
14 ? ? ? | 4183 | 53 | 55 | 24 | 53 | -- | 268 | 1373 | 20 | .279 | .135 | 42.99 | .794 | .115 | .145 |
15 ? ? ? | 5095 | 48 | 42 | 42 | 78 | 1.12 | 408 | 1919 | 13 | .312 | .150 | 42.26 | .639 | .095 | .149 |
16 ? ? ? | 3134 | 44 | 27 | 26 | 63 | 0.84 | 225 | 1044 | 4 | .273 | .129 | 42.06 | .416 | .070 | .168 |
16 ? ? ? | 1823 | 44 | 26 | 10 | 33 | 1.38 | 160 | 743 | 5 | .319 | .168 | 30.50 | .310 | .053 | .170 |
18 ? ? ? | 4483 | 40 | 196 | -- | -- | -- | 229 | 1336 | -- | -- | .078 | 312.31 | -- | .042 | -- |
18 ? ? ? | 5307 | 40 | 199 | -- | -- | -- | 351 | 1743 | -- | .276 | .102 | 281.82 | .952 | .052 | .055 |
18 18 ? ? ? | 3399 | 40 | 12 | 27 | 38 | -- | 244 | 1206 | 41 | .276 | .153 | 30.54 | .692 | .105 | .152 |
18 ? ? ? | 4012 | 40 | 18 | 38 | 80 | 0.51 | 294 | 1509 | 27 | .268 | .174 | 22.71 | .704 | .104 | .148 |
22 22 ? ? ? | 4164 | 39 | 5 | 31 | 98 | 1.40 | 259 | 1449 | 57 | .298 | .124 | 42.74 | .898 | .110 | .122 |
22 ? ? ? | 5077 | 39 | 206 | -- | -- | -- | 184 | 1397 | -- | -- | .057 | 428.20 | -- | .108 | -- |
22 22 ? ? ? | 2152 | 39 | 18 | 7 | 20 | 1.62 | 155 | 788 | 4 | .336 | .133 | 56.00 | .479 | .086 | .178 |
25 25 ? ? ? | 2182 | 37 | 52 | -- | -- | -- | 57 | 510 | -- | -- | .042 | 1863.00 | -- | .105 | -- |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball