PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 8603 | 71 | 0 | 109 | 190 | 0.61 | 906 | 3949 | 162 | .310 | .261 | 15.53 | 1.258 | .170 | .135 |
2 ? ? ? | 6797 | 11 | 8 | 64 | 172 | 1.20 | 585 | 2844 | 107 | .306 | .174 | 27.82 | .615 | .083 | .135 |
3 ? ? ? | 5310 | 15 | 28 | 57 | 108 | 0.95 | 402 | 2000 | 86 | .285 | .166 | 26.56 | 1.014 | .126 | .124 |
4 ? ? ? | 9258 | 101 | 1 | 83 | 271 | 0.85 | 846 | 4010 | 80 | .287 | .210 | 18.91 | .670 | .098 | .146 |
5 ? ? ? | 5500 | 84 | 13 | 47 | 118 | 0.68 | 442 | 2143 | 73 | .266 | .181 | 22.88 | .576 | .084 | .145 |
6 ? ? ? | 4164 | 39 | 5 | 31 | 98 | 1.40 | 259 | 1449 | 57 | .298 | .124 | 42.74 | .898 | .110 | .122 |
7 ? ? ? | 5506 | 117 | 0 | 49 | 167 | 1.16 | 562 | 2509 | 56 | .327 | .215 | 20.39 | .355 | .070 | .198 |
8 ? ? ? | 4922 | 101 | 33 | 34 | 136 | -- | 319 | 1698 | 49 | .264 | .136 | 34.10 | 1.458 | .107 | .073 |
9 ? ? ? | 2228 | 24 | 6 | 18 | 58 | 1.05 | 133 | 755 | 44 | .249 | .137 | 29.18 | .740 | .088 | .119 |
10 10 ? ? ? | 3399 | 40 | 12 | 27 | 38 | -- | 244 | 1206 | 41 | .276 | .153 | 30.54 | .692 | .105 | .152 |
11 ? ? ? | 4177 | 56 | 20 | 26 | 120 | 1.15 | 323 | 1653 | 40 | .291 | .145 | 33.02 | .374 | .043 | .115 |
12 ? ? ? | 3112 | 28 | 37 | 17 | 46 | -- | 189 | 996 | 36 | .261 | .114 | 56.24 | .565 | .070 | .124 |
13 13 ? ? ? | 2165 | 16 | 0 | 17 | 39 | 1.09 | 222 | 959 | 35 | .302 | .277 | 13.21 | .665 | .167 | .251 |
13 ? ? ? | 1680 | 9 | 14 | 10 | 19 | -- | 90 | 481 | 35 | .242 | .094 | 68.91 | .655 | .078 | .119 |
15 ? ? ? | 3509 | 26 | 28 | 19 | 45 | -- | 228 | 1267 | 31 | .295 | .129 | 46.91 | 1.524 | .110 | .072 |
15 ? ? ? | 2874 | 10 | 30 | 27 | 75 | -- | 160 | 874 | 31 | .252 | .113 | 45.24 | 1.003 | .111 | .111 |
17 ? ? ? | 1093 | 3 | 5 | 12 | 21 | 0.71 | 64 | 378 | 30 | .249 | .133 | 30.88 | .825 | .078 | .094 |
18 18 ? ? ? | 2976 | 20 | 39 | 10 | 67 | -- | 159 | 946 | 29 | .279 | .099 | 58.85 | .493 | .067 | .136 |
19 ? ? ? | 3139 | 19 | 3 | 22 | 59 | 0.89 | 296 | 1282 | 28 | .282 | .191 | 25.04 | .519 | .084 | .163 |
19 19 ? ? ? | 1422 | 3 | 1 | 11 | 38 | 0.76 | 165 | 718 | 28 | .329 | .282 | 14.33 | .711 | .133 | .187 |
21 ? ? ? | 4012 | 40 | 18 | 38 | 80 | 0.51 | 294 | 1509 | 27 | .268 | .174 | 22.71 | .704 | .104 | .148 |
22 ? ? ? | 1568 | 7 | 3 | 14 | 45 | 0.84 | 111 | 562 | 25 | .299 | .137 | 39.34 | .739 | .107 | .144 |
23 ? ? ? | 6451 | 6 | 130 | 55 | 104 | 1.19 | 332 | 2056 | 23 | .281 | .074 | 252.79 | .420 | .030 | .071 |
23 ? ? ? | 2873 | 12 | 22 | 19 | 37 | 1.02 | 176 | 1001 | 23 | .296 | .124 | 49.22 | 1.459 | .125 | .086 |
23 ? ? ? | 2313 | 5 | 2 | 21 | 67 | 0.85 | 218 | 944 | 23 | .298 | .178 | 29.91 | .532 | .083 | .155 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball