PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 11335 | -- | -- | -- | 102 | -- | -- | 75 | 8 | -- | -- | 5.29 | 1.86 | 2.85 | .258 | -- | -- | -- |
2 ? ? ? | 6168 | -- | -- | -- | 5 | -- | 52 | 67 | 3 | -- | -- | 5.35 | 2.77 | 1.93 | .273 | -- | -- | -- |
3 ? ? ? | 6442 | -- | -- | -- | 17 | -- | 40 | 64 | 3 | -- | -- | 6.33 | 2.97 | 2.13 | .269 | -- | -- | -- |
3 ? ? ? | 7895 | -- | -- | -- | 25 | -- | 61 | 64 | 1 | -- | -- | 4.73 | 2.51 | 1.89 | .265 | -- | -- | -- |
5 ? ? ? | 10472 | 5910 | 2.34 | 69 | 174 | 0 | 62 | 63 | 4 | 82 | 0.92 | 4.75 | 2.39 | 1.99 | .276 | 93 | 59 | 35 |
6 ? ? ? | 3916 | 14396 | 16.00 | 69 | 2 | 0 | 10 | 60 | 2 | 69 | 1.10 | 6.28 | 3.14 | 2.00 | .297 | 119 | 24 | 4 |
7 ? ? ? | 6712 | -- | -- | -- | 39 | -- | -- | 56 | 2 | -- | -- | 4.33 | 2.60 | 1.67 | .252 | -- | -- | -- |
8 ? ? ? | 17797 | -- | -- | -- | 92 | -- | -- | 55 | 6 | -- | -- | 2.32 | 2.42 | 0.96 | .285 | -- | -- | -- |
9 ? ? ? | 17104 | -- | -- | -- | 134 | -- | -- | 52 | 2 | -- | -- | 3.24 | 2.67 | 1.21 | .288 | -- | -- | -- |
10 ? ? ? | 4466 | 16176 | 15.93 | 76 | 4 | 0 | 13 | 51 | 7 | 77 | 0.82 | 5.90 | 3.43 | 1.72 | .295 | 78 | 38 | 4 |
11 ? ? ? | 9876 | -- | -- | -- | 47 | -- | -- | 49 | 5 | -- | -- | 3.84 | 1.95 | 1.97 | .269 | -- | -- | -- |
12 ? ? ? | 4419 | 16562 | 15.88 | 94 | 5 | 0 | 19 | 48 | 2 | 113 | 1.10 | 7.15 | 2.81 | 2.54 | .292 | 103 | 19 | 2 |
13 ? ? ? | 5585 | 20104 | 14.96 | 121 | 0 | 0 | 24 | 46 | 4 | 86 | 0.84 | 6.15 | 2.81 | 2.19 | .283 | 118 | 60 | 23 |
14 ? ? ? | 3032 | 11300 | 15.85 | 55 | 16 | 0 | 4 | 44 | 13 | 55 | 0.80 | 7.17 | 3.79 | 1.89 | .283 | 57 | 39 | 3 |
15 ? ? ? | 6415 | 24542 | 16.33 | 136 | 0 | 0 | 15 | 43 | 2 | 131 | 0.92 | 6.60 | 2.94 | 2.24 | .294 | 95 | 40 | 29 |
16 ? ? ? | 12278 | -- | -- | -- | 42 | -- | 31 | 41 | 7 | -- | -- | 5.51 | 3.23 | 1.71 | .267 | -- | -- | -- |
16 ? ? ? | 2507 | 8916 | 16.45 | 37 | 5 | 0 | 8 | 41 | 1 | 54 | 1.07 | 4.77 | 3.67 | 1.30 | .326 | 71 | 19 | 2 |
16 ? ? ? | 3872 | 15498 | 16.68 | 82 | 0 | 0 | 5 | 41 | 0 | 72 | 0.83 | 9.62 | 3.31 | 2.90 | .279 | 59 | 19 | 5 |
16 ? ? ? | 4373 | 17284 | 16.38 | 105 | 2 | 0 | 15 | 41 | 5 | 90 | 1.01 | 7.59 | 2.42 | 3.13 | .306 | 43 | 26 | 16 |
20 ? ? ? | 2857 | 11431 | 17.08 | 62 | 1 | 0 | 5 | 39 | 1 | 58 | 0.88 | 9.55 | 3.59 | 2.66 | .299 | 74 | 12 | 4 |
20 ? ? ? | 4393 | 6955 | 6.69 | 80 | 0 | 0 | 10 | 39 | 2 | 78 | 0.91 | 6.57 | 3.01 | 2.18 | .276 | 68 | 34 | 6 |
20 ? ? ? | 2820 | 11788 | 17.91 | 45 | 0 | 0 | 7 | 39 | 3 | 36 | 0.76 | 10.83 | 4.02 | 2.69 | .298 | 49 | 10 | 3 |
20 ? ? ? | 6901 | 11486 | 7.15 | 123 | 4 | 0 | 20 | 39 | 6 | 160 | 1.14 | 4.89 | 3.57 | 1.37 | .279 | 149 | 56 | 7 |
24 ? ? ? | 5109 | -- | -- | -- | 31 | -- | -- | 38 | 1 | -- | -- | 2.86 | 3.40 | 0.84 | .285 | -- | -- | -- |
25 ? ? ? | 3192 | 11688 | 15.37 | 70 | 0 | 0 | 12 | 33 | 1 | 70 | 1.01 | 6.02 | 2.33 | 2.58 | .288 | 97 | 15 | 3 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball