PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 28 | 33 | 3.26 | 424 | 0 | 0 | 0 | 201 | 201 | 541.2 | 502 | 215 | 196 | 51 | 22 | 224 | 362 | 1.34 | .248 |
2 ? ? ? | 14 | 18 | 3.40 | 329 | 0 | 0 | 0 | 173 | 199 | 341.2 | 302 | 137 | 129 | 25 | 8 | 110 | 334 | 1.21 | .236 |
3 ? ? ? | 29 | 24 | 2.87 | 345 | 3 | 0 | 0 | 161 | 161 | 404.2 | 339 | 146 | 129 | 32 | 9 | 156 | 411 | 1.22 | .224 |
4 ? ? ? | 18 | 19 | 2.87 | 346 | 0 | 0 | 0 | 100 | 115 | 446.0 | 339 | 148 | 142 | 43 | 19 | 103 | 425 | 0.99 | .208 |
5 ? ? ? | 41 | 33 | 1.92 | 361 | 3 | 0 | 0 | 98 | -- | 675.2 | 465 | 178 | 144 | 38 | 15 | 167 | 521 | 0.94 | .194 |
6 ? ? ? | 15 | 10 | 3.28 | 153 | 0 | 0 | 0 | 84 | 99 | 159.0 | 120 | 61 | 58 | 17 | 4 | 56 | 208 | 1.11 | .206 |
7 ? ? ? | 14 | 7 | 2.76 | 132 | 0 | 0 | 0 | 76 | 86 | 133.2 | 93 | 48 | 41 | 19 | 3 | 24 | 201 | 0.88 | .191 |
8 ? ? ? | 26 | 42 | 3.36 | 263 | 33 | 5 | 0 | 75 | 84 | 605.0 | 571 | 253 | 226 | 25 | 13 | 258 | 479 | 1.37 | .253 |
9 ? ? ? | 8 | 6 | 4.17 | 136 | 0 | 0 | 0 | 69 | 81 | 133.2 | 123 | 64 | 62 | 13 | 4 | 42 | 138 | 1.23 | .243 |
10 ? ? ? | 163 | 148 | 3.18 | 578 | 286 | 113 | 24 | 57 | 70 | 2524.1 | 2422 | 1044 | 891 | 193 | 57 | 671 | 1332 | 1.23 | .254 |
11 ? ? ? | 17 | 17 | 3.56 | 161 | 0 | 0 | 0 | 56 | 56 | 222.1 | 205 | 99 | 88 | 23 | 10 | 63 | 154 | 1.21 | .245 |
12 ? ? ? | 13 | 19 | 3.31 | 148 | 3 | 0 | 0 | 54 | 54 | 233.2 | 211 | 106 | 86 | 13 | 3 | 124 | 144 | 1.43 | .240 |
13 ? ? ? | 29 | 28 | 3.99 | 197 | 2 | 0 | 0 | 53 | -- | 381.0 | 416 | 193 | 169 | 25 | 6 | 112 | 136 | 1.39 | .281 |
14 ? ? ? | 13 | 17 | 3.74 | 294 | 0 | 0 | 0 | 49 | 66 | 322.1 | 279 | 143 | 134 | 39 | 16 | 133 | 286 | 1.28 | .236 |
15 ? ? ? | 28 | 22 | 2.68 | 271 | 0 | 0 | 0 | 48 | 51 | 423.1 | 350 | 147 | 126 | 23 | 18 | 109 | 296 | 1.08 | .224 |
16 ? ? ? | 25 | 15 | 3.19 | 233 | 0 | 0 | 0 | 45 | -- | 358.2 | 327 | 143 | 127 | 35 | 3 | 164 | 232 | 1.37 | .245 |
17 ? ? ? | 46 | 34 | 3.33 | 286 | 49 | 6 | 2 | 44 | 44 | 762.0 | 680 | 313 | 282 | 71 | 12 | 212 | 404 | 1.17 | .239 |
18 ? ? ? | 13 | 11 | 3.88 | 129 | 2 | 0 | 0 | 42 | 42 | 204.1 | 193 | 100 | 88 | 21 | 5 | 89 | 113 | 1.38 | .255 |
18 ? ? ? | 6 | 6 | 2.40 | 87 | 0 | 0 | 0 | 42 | 47 | 86.1 | 57 | 35 | 23 | 8 | 2 | 34 | 73 | 1.05 | .183 |
20 ? ? ? | 38 | 25 | 2.61 | 270 | 10 | 5 | 0 | 39 | -- | 541.2 | 496 | 189 | 157 | 44 | 9 | 126 | 210 | 1.15 | .248 |
21 ? ? ? | 31 | 20 | 3.02 | 176 | 17 | 7 | 2 | 36 | -- | 459.1 | 411 | 176 | 154 | 28 | 8 | 163 | 199 | 1.25 | .243 |
22 ? ? ? | 195 | 125 | 1.81 | 426 | 312 | 249 | 57 | 35 | -- | 2946.1 | 2324 | 864 | 591 | 23 | 51 | 608 | 1732 | 1.00 | .218 |
23 ? ? ? | 2 | 4 | 2.25 | 63 | 0 | 0 | 0 | 34 | 39 | 64.0 | 52 | 20 | 16 | 6 | 2 | 18 | 38 | 1.09 | .224 |
23 ? ? ? | 12 | 11 | 3.32 | 137 | 0 | 0 | 0 | 34 | 34 | 233.1 | 214 | 91 | 86 | 14 | 6 | 97 | 112 | 1.33 | .248 |
25 ? ? ? | 20 | 13 | 2.70 | 135 | 0 | 0 | 0 | 33 | -- | 293.1 | 258 | 93 | 88 | 17 | 5 | 74 | 136 | 1.13 | .236 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball