Season Records
Club Records - General
Club Records - General | Year |
---|---|
Most Wins -- 100 | 1999 |
Most Wins, Home -- 55 | 2002 |
Most Wins, Away -- 48 | 1999 |
Most Wins, Interleague -- 21 | 2023 |
Most Losses -- 111 | 2004 |
Most Losses, Home -- 52 | 2004 |
Most Losses, Away -- 61 | 2021 |
Most Losses, Interleague -- 25 | 2023 |
Most Wins Over One Club -- 15 | 2008, Rockies |
Most Wins Over One Club, Home -- 9 | 2002, Padres and Rockies |
Most Wins Over One Club, Away -- 8 | Dodgers, 2005; Giants, 2015 |
Most Shutouts, Participated In -- 23 | 2003 |
Most Shutouts Won -- 13 | 2001 |
Most Shutouts Won, Home -- 8 | 2011 |
Most Shutouts Won, Away -- 8 | 2003 |
Most Shutouts Lost -- 16 | 1998 |
Most Shutouts Lost, Home -- 9 | 1998 |
Most Shutouts Lost, Away -- 9 | 2010 |
Shutouts, Most vs. One Opponent -- 5 | 2015, Giants |
Shutouts, Most by One Opponent -- 5 | 2003, Dodgers |
Most One-Run Games Played -- 55 | 2003 & 2013 |
Most One-Run Games Won -- 34 | 2013 |
Most One-Run Games Won, Home -- 22 | 2007 & 2013 |
Most One-Run Games Won, Away -- 12 | 2003 & 2013 |
Most Extra-Inning Games, Played -- 25 | 2013 |
Most Extra Inning Games Won -- 17 | 2013 |
Most Extra Inning Games Won, Home -- 7 | 2011 |
Most Extra-Inning Games Won, Away -- 11 | 2013 |
Most Doubleheaders Played -- 3 | 2006 |
Most 1-0 Games Won -- 3 | 2007 |
vs. Right-handed Starters, Won -- 70 | 2002 & 2011 |
vs. Right-handed Starters Lost, -- 75 | 1998 |
vs. Left-Handed Starters, Won -- 32 | 1999 & 2012 |
vs. Left-handed Starters, Lost -- 41 | 2004 |
Most Players Used -- 64 | 2021 |
Total Attendance -- 3,600,412 | 1998 |
Club Records - Batting
Club Records - Batting | Year |
---|---|
Batting Average -- .277 | 1999 |
Slugging Percentage -- .459 | 1999 |
On-base Percentage -- .347 | 1999 |
Most At-Bats, Highest -- 5,676 | 2013 |
Most Runs Scored, D-backs -- 908 | 1999 |
Most Runs Scored, Opposition -- 899 | 2004 |
Fewest Runs Scored, D-backs -- 615 | 2004 & 2014 (269 in 2020*) |
Fewest Runs Scored, Opposition -- 674 | 2002 |
Most Hits -- 1,232 | 2022 (482 in 2020*) |
Most Doubles -- 331 | 2006 |
Most Triples -- 56 | 2016 |
Most Home Runs -- 220 | 2017 & 2019 |
Fewest Home Runs -- 118 | 2014 (58 in 2020*) |
Most Home Runs, Home -- 122 | 2017 |
Fewest Home Runs, Home -- 62 | 2014 (29 in 2020*) |
Most Home Runs, Away -- 123 | 2019 |
Fewest Home Runs, Away -- 56 | 2014 (29 in 2020*) |
Most Grand Slams -- 9 | 2001 |
Most Home Runs vs. One Opponent -- 36 | Rockies (19 games), 2019 |
Fewest Home Runs vs. One Opponent -- 1 | Marlins (7 games) & Pirates (6 games) 2015; Expos (6 games) 2004 |
Most Home Runs by One Opponent -- 36 | (19 games), 2021 |
Fewest Home Runs by One Opponent (NL Only) -- 2 | Four times: last Cardinals 2017 |
Most Pinch-Hits -- 76 | 2001 |
Pinch-Hit Average -- .319 | 1999 |
Pinch-Hit Home Runs -- 14 | 2001 |
Stolen Bases -- 137 | 1999 & 2016 |
Most Strikeouts -- 1,529 | 2010 |
Fewest Strikeouts -- 965 | 2006 |
Most Walks -- 643 | 2002 |
Fewest Walks -- 398 | 2014 |
Most Intentional Walks -- 73 | 2001 |
Most Left on Base -- 1,211 | 2002 |
Most Hit By Pitch -- 67 | 2006 |
Consec. Games Hitting a Home Run, D-backs -- 15 | 6/18-7/4/2012 (25 HR) |
Consec. Games Hitting a Home Run, Opponents -- 15 | 5/26-6/12/1999 (21 HR) |
Consec. Games Stealing a Base -- 10 | 7/3-22/2007 |
*60-game season |