Year-by-Year Results

8-TEAM LEAGUE
YEAR MANAGER(S) FINISH W-L-T PCT ATTENDANCE
1883 Bob Ferguson & Bill Purcell 8 17-81-1 .178 55,992
1884 Harry Wright 6 39-73-1 .350 100,475
1885 Harry Wright 3 56-54-1 .509 150,698
1886 Harry Wright 4 71-43-5 .618 175,623
1887 Harry Wright 2 75-48-5 .605 253,671
1888 Harry Wright 3 69-61-1 .531 151,804
1889 Harry Wright 4 63-64-3 .496 281,869
1890 Harry Wright, Jack Clements, Al Reach & Bob Allen 3 78-53-1 .590 148,366
1891 Harry Wright 4 68-69-1 .496 217,282
12-TEAM LEAGUE
YEAR MANAGER(S) FINISH W-L-T PCT ATTENDANCE
1892 Harry Wright 4 87-66-1 .568 193,731
1893 Harry Wright 4 72-57-4 .556 293,019
1894 Arthur Irwin 4 71-57-1 .554 352,773
1895 Arthur Irwin 3 78-53-2 .594 474,971
1896 Billy Nash 8 62-68-0 .477 357,025
1897 George Stallings 10 55-77-2 .418 288,816
1898 George Stallings & Bill Shettsline 6 78-71-1 .523 265,414
1899 Bill Shettsline 3 94-58-2 .617 388,933
8-TEAM LEAGUE
YEAR MANAGER(S) FINISH W-L-T PCT ATTENDANCE
1900 Bill Shettsline 3 75-63-3 .543 301,913
1901 Bill Shettsline 2 83-57-0 .593 234,937
1902 Bill Shettsline 7 56-81-1 .409 112,066
1903 Chief Zimmer 7 49-86-4 .367 151,729
1904 Hugh Duffy 8 52-100-3 .345 140,771
1905 Hugh Duffy 4 83-69-3 .545 317,932
1906 Hugh Duffy 4 71-82-1 .464 294,680
1907 Bill Murray 3 83-64-2 .564 341,216
1908 Bill Murray 4 83-71-1 .539 420,660
1909 Bill Murray 5 74-79-1 .484 303,177
1910 Red Dooin 4 78-75-4 .510 296,597
1911 Red Dooin 4 79-73-1 .520 416,000
1912 Red Dooin 5 73-79-0 .480 250,000
1913 Red Dooin 2 88-63-8 .579 470,000
1914 Red Dooin 6 74-80-0 .481 138,474
1915 Pat Moran 1 90-62-1 .592 449,898
1916 Pat Moran 2 91-62-1 .594 515,365
1917 Pat Moran 2 87-65-2 .571 354,428
1918 Pat Moran 6 55-68-2 .448 122,266
1919 Jack Coombs & Gavvy Cravath 8 47-90-1 .344 240,424
1920 Gavvy Cravath 8 62-91-0 .405 330,998
1921 Bill Donovan & Kaiser Wilhelm 8 51-103-0 .331 273,961
1922 Kaiser Wilhelm 7 57-96-1 .373 232,471
1923 Art Fletcher 8 50-104-1 .326 228,168
1924 Art Fletcher 7 55-96-1 .365 299,818
1925 Art Fletcher *6 68-85-0 .444 304,905
1926 Art Fletcher 8 58-93-1 .385 240,600
1927 Stuffy McInnis 8 51-103-1 .332 305,420
1928 Burt Shotton 8 43-109-0 .283 182,168
1929 Burt Shotton 5 71-82-1 .464 281,200
1930 Burt Shotton 8 52-102-2 .340 299,007
1931 Burt Shotton 6 66-88-1 .429 284,849
1932 Burt Shotton 4 78-76-0 .506 268,914
1933 Burt Shotton 7 60-92-0 .395 156,421
1934 Jimmy Wilson 7 56-93-0 .376 169,885
1935 Jimmy Wilson 7 64-89-3 .420 205,470
1936 Jimmy Wilson 8 54-100-0 .351 249,219
1937 Jimmy Wilson 7 61-92-2 .400 212,790
1938 Jimmy Wilson & Hans Lobert 8 45-105-1 .301 161,111
1939 Doc Prothro 8 45-106-1 .299 277,973
1940 Doc Prothro 8 50-103-0 .327 207,177
1941 Doc Prothro 8 43-111-1 .281 231,401
1942 Hans Lobert 8 42-109-0 .278 230,183
1943 Bucky Harris & Fred Fitzsimmons 7 64-90-3 .417 466,975
1944 Fred Fitzsimmons 8 61-92-1 .399 369,586
1945 Fred Fitzsimmons & Ben Chapman 8 46-108-0 .299 285,057
1946 Ben Chapman 5 69-85-1 .448 1,045,247
1947 Ben Chapman *7 62-92-1 .403 907,332
1948 Ben Chapman, Dusty Cooke & Eddie Sawyer 6 66-88-1 .429 767,429
1949 Eddie Sawyer 3 81-73-0 .526 819,698
1950 Eddie Sawyer 1 91-63-3 .589 1,217,035
1951 Eddie Sawyer 5 73-81-0 .474 937,658
1952 Eddie Sawyer & Steve O'Neill 4 87-67-0 .565 755,417
1953 Steve O'Neill *3 83-71-2 .538 853,644
1954 Steve O'Neill & Terry Moore 4 75-79-0 .487 738,991
1955 Mayo Smith 4 77-77-0 .500 922,886
1956 Mayo Smith 5 71-83-0 .461 934,798
1957 Mayo Smith 5 77-77-2 .500 1,146,230
1958 Mayo Smith & Eddie Sawyer 8 69-85-0 .448 931,110
1959 Eddie Sawyer 8 64-90-1 .416 802,815
1960 Eddie Sawyer, Andy Cohen & Gene Mauch 8 59-95-0 .383 862,205
1961 Gene Mauch 8 47-107-1 .306 590,205
10-TEAM LEAGUE
YEAR MANAGER(S) FINISH W-L-T PCT ATTENDANCE
1962 Gene Mauch 7 81-80-0 .503 762,034
1963 Gene Mauch 4 87-75-0 .537 907,141
1964 Gene Mauch *2 92-70-0 .568 1,425,891
1965 Gene Mauch 6 85-76-1 .528 1,166,376
1966 Gene Mauch 4 87-75-0 .537 1,108,201
1967 Gene Mauch 5 82-80-0 .506 828,888
1968 Gene Mauch, George Myatt & Bob Skinner *7 76-86-0 .469 664,546
TWO 6-TEAM DIVISIONS
YEAR MANAGER(S) FINISH W-L-T PCT ATTENDANCE
1969 Bob Skinner & George Myatt 5 63-99-0 .389 519,414
1970 Frank Lucchesi 5 73-88-0 .453 708,247
1971 Frank Lucchesi 6 67-95-0 .414 1,511,223
1972 Frank Lucchesi & Paul Owens 6 59-97-0 .378 1,343,329
1973 Danny Ozark 6 71-91-0 .438 1,475,934
1974 Danny Ozark 3 80-82-0 .494 1,808,648
1975 Danny Ozark 2 86-76-0 .531 1,909,233
1976 Danny Ozark ?1 101-61-0 .623 2,480,150
1977 Danny Ozark ?1 101-61-0 .623 2,700,070
1978 Danny Ozark ?1 90-72-0 .556 2,583,389
1979 Danny Ozark & Dallas Green 4 84-78-1 .519 2,775,011
1980
Dallas Green
?1
91-71-0
.562
2,651,650
1981 Dallas Green #3 59-48-0 .551 1,638,932
1982 Pat Corrales 2 89-73-0 .549 2,376,394
1983 Pat Corrales & Paul Owens ?1 90-72-1 .556 2,128,339
1984 Paul Owens 4 81-81-0 .500 2,062,696
1985 John Felske 5 75-87-0 .463 1,830,350
1986 John Felske 2 86-75-0 .534 1,933,355
1987 John Felske & Lee Elia *4 80-82-0 .494 2,100,110
1988 Lee Elia & John Vukovich 6 65-96-1 .404 1,990,041
1989 Nick Leyva 6 67-95-1 .411 1,861,985
1990 Nick Leyva *4 77-85-0 .475 1,992,484
1991 Nick Leyva & Jim Fregosi 3 78-84-0 .481 2,050,012
1992 Jim Fregosi 6 70-92-0 .432 1,927,448
TWO 7-TEAM DIVISIONS
YEAR MANAGER(S) FINISH W-L-T PCT ATTENDANCE
1993 Jim Fregosi ?1 97-65-0 .599 3,137,674
THREE DIVISIONS (one 4-team, two 5-team)
YEAR MANAGER(S) FINISH W-L-T PCT ATTENDANCE
1994 Jim Fregosi 4 54-61-0 .470 2,290,971
1995 Jim Fregosi *2 69-75-0 .479 2,043,588
1996 Jim Fregosi 5 67-95-0 .414 1,801,677
1997 Terry Francona 5 68-94-0 .420 1,490,638
THREE DIVISIONS (one 6-team, two 5-team)
YEAR MANAGER(S) FINISH W-L-T PCT ATTENDANCE
1998 Terry Francona 3 75-87-0 .463 1,715,702
1999 Terry Francona 3 77-85-0 .475 1,825,337
2000 Terry Francona 5 65-97-0 .401 1,612,769
2001 Larry Bowa 2 86-76-0 .531 1,782,054
2002 Larry Bowa 3 80-81-0 .497 1,618,141
2003 Larry Bowa 3 86-76-0 .531 2,259,948
2004 Larry Bowa & Gary Varsho 2 86-76-0 .531 3,250,092
2005 Charlie Manuel 2 88-74-0 .543 2,665,304
2006 Charlie Manuel 2 85-77-0 .525 2,701,815
2007 Charlie Manuel ?1 89-73-0 .549 3,108,325
2008
Charlie Manuel
?1
92-70-0
.568
3,422,583
2009 Charlie Manuel ?1 93-69-0 .574 3,600,693
2010 Charlie Manuel ?1 97-65-0 .599 3,647,249
2011 Charlie Manuel ?1 102-60-0 .630 3,680,718
2012 Charlie Manuel 3 81-81-0 .500 3,565,718
THREE DIVISIONS (5 teams each)
YEAR MANAGER(S) FINISH W-L-T PCT ATTENDANCE
2013 Charlie Manuel & Ryne Sandberg 4 73-89-0 .451 3,012,403
2014 Ryne Sandberg 5 73-89-0 .451 2,423,852
2015 Ryne Sandberg & Pete Mackanin 5 63-99-0 .389 1,831,080
2016 Pete Mackanin 4 71-91-0 .438 1,915,144
2017 Pete Mackanin 5 66-96-0 .407 1,905,354
2018 Gabe Kapler 3 80-82-0 .494 ^2,155,695
2019 Gabe Kapler 4 81-81-0 .500 2,727,421
2020 Joe Girardi 3 28-32-0 .467 ?None
2021 Joe Girardi 2 82-80-0 .506 1,515,890
2022 Joe Girardi & Rob Thomson 3 87-75-0 .537 2,276,736
2023 Rob Thomson 2 90-72-0 .556 3,052,605
2024 Rob Thomson ?1 95-67 .586 3,363,712

World Champions

National League Champions

? NL East Division Champions

* Tied

# Won 1st half (34-21, 1? games ahead); third in 2nd half

^ Does not include attendance for 8/19 game at Williamsport

? 2020 regular season was played without fans due to the COVID-19 pandemic

seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com