Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Alexeis Azuaje | 3 |
Curtis Mead | 3 |
Bryce Harper | 3 |
Jefferson Encarnacion | 2 |
Victor Diaz | 2 |
Doubles | |
---|---|
Alexeis Azuaje | 2 |
Curtis Mead | 2 |
Giuseppe Peguero | 1 |
Jose Mercado | 1 |
Vito Friscia | 1 |
Home Runs | |
---|---|
Bryce Harper | 2 |
Jos¨¦ Pirela | 1 |
J.T. Realmuto | 1 |
RBI | |
---|---|
J.T. Realmuto | 4 |
Jefferson Encarnacion | 3 |
Bryce Harper | 3 |
Micah Yonamine | 2 |
Adony Mejia | 1 |
Stolen Bases | |
---|---|
Derek Escobar | 1 |
Reiberth Gil | 1 |
Arqu¨ªmedes Gamboa | 1 |
C¨¦sar Hern¨¢ndez | 1 |
Roman Quinn | 1 |
Games
Philadelphia Phillies (62 - 58) Won 11 to 1 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhys Hoskins | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .243 |
Sean Rodr¨ªguez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
J.T. Realmuto | C | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
Andrew Knapp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Bryce Harper | RF | 3 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
Brad Miller | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .226 |
Jean Segura | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .283 |
Scott Kingery | 3B-RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
Roman Quinn | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .196 |
C¨¦sar Hern¨¢ndez | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .285 |
Adam Haseley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .266 |
Aaron Nola | P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .085 |
Logan Morrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Pivetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Juan Nicasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 | 21 | 24 | 105 | 3.56 | 0 | 0 | 11 | 3 | |
Nick Pivetta | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 12 | 5.29 | 1 | 1 | 4 | 4 | |
Juan Nicasio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 14 | 5.15 | 1 | 10 | 2 | 3 |
Lehigh Valley IronPigs (56 - 63) Lost 2 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Gosselin | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .335 |
Ali Castillo | LF-3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .316 |
Nick Williams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .336 |
Deivy Grull¨®n | 1B-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .285 |
Austin Listi | 3B-1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .273 |
Nick Hundley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .000 |
Edgar Garc¨ªa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shane Robinson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .289 |
Malquin Canelo | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .263 |
Dan Straily | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
Andrew Romine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Connor Brogdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jos¨¦ Pirela | LF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Straily | 6.0 | 6 | 2 | 2 | 1 | 5 | 1 | 18 | 24 | 91 | 2.94 | 0 | 0 | 4 | 2 | |
Connor Brogdon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 3.91 | 0 | 2 | 1 | 1 | |
Edgar Garc¨ªa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 2.52 | 6 | 3 | 2 | 1 |
Reading Fightin Phils (71 - 50) Lost 5 to 4 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Williams | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .239 |
Mickey Moniak | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .260 |
Alec Bohm | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .263 |
Darick Hall | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .246 |
Josh Stephen | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .264 |
Nick Maton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
Arqu¨ªmedes Gamboa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .193 |
Jose Gomez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .257 |
Henri Lartigue | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | .141 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Seabold | 6.0 | 7 | 2 | 2 | 2 | 3 | 1 | 18 | 23 | 76 | 2.70 | 0 | 0 | 0 | 1 | |
Jonathan Hennigan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 2.48 | 2 | 6 | 3 | 3 | |
Jakob Hernandez | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 25 | 1.55 | 3 | 9 | 5 | 0 | |
Jeff Singer | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 4 | 8 | 36 | 2.70 | 3 | 6 | 6 | 0 | |
Addison Russ | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.59 | 18 | 0 | 4 | 6 |
GCL Phillies East (17 - 20) Lost 3 to 2 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Matos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .269 |
Guarner Dipre | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .317 |
Marcus Lee Sang | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .264 |
Vito Friscia | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
Curtis Mead | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Brayan Gonzalez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .216 |
Jose Cedeno | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .217 |
Micah Yonamine | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .161 |
Jose Tortolero | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .181 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Betancourt | 4.0 | 3 | 1 | 1 | 2 | 4 | 1 | 12 | 19 | 37 | 2.73 | 0 | 0 | 0 | 2 | |
Carlos A. Francisco | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 9 | 14 | 25 | 3.86 | 0 | 1 | 3 | 2 |
GCL Phillies East (17 - 21) Lost 8 to 5 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilfredo Flores | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .380 |
Luis Matos | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .258 |
Marcus Lee Sang | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .253 |
Curtis Mead | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
Cesar Rodriguez | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .182 |
Brayan Gonzalez | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .226 |
Jevi Hernandez | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .248 |
Jose Cedeno | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .211 |
Jose Mercado | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .183 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Milam | 4.0 | 3 | 1 | 1 | 1 | 6 | 1 | 12 | 16 | 33 | 5.21 | 0 | 0 | 2 | 3 | |
Gabriel Cotto | 1.0 | 6 | 3 | 3 | 0 | 2 | 0 | 3 | 9 | 13 | 9.98 | 0 | 1 | 0 | 4 | |
Tyler Adams | 0.2 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 7 | 16 | 8.44 | 0 | 2 | 2 | 0 | |
Maikel Garrido | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7.71 | 0 | 0 | 2 | 1 |
DSL Phillies White (37 - 26) Won 2 to 1 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giuseppe Peguero | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .180 |
Reiberth Gil | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .161 |
Leandro Pineda | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .176 |
Juan Herrera | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .283 |
Juan Mendez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .284 |
Victor Diaz | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .292 |
Raymond Mora | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .291 |
Albert Jerez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .239 |
Carlos Rondon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .238 |
Erick Brito | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .294 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Lopez | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 12 | 18 | 33 | 2.54 | 0 | 0 | 0 | 3 | |
Jhongel Malaver | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 8 | 17 | 7.46 | 0 | 1 | 2 | 2 | |
Michael Guzman | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 8 | 18 | 4.11 | 0 | 0 | 2 | 1 | |
Hernando Mejia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 6.25 | 3 | 1 | 2 | 3 |
DSL Phillies Red (37 - 19) Lost 8 to 7 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Escobar | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .268 |
Alexeis Azuaje | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
Uziel Viloria | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .256 |
Oscar Gonzalez | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
Wilson Valdez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .312 |
Junior Ortega | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .253 |
Jefferson Encarnacion | CF | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
Adony Mejia | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .168 |
Kervin Pichardo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .184 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Soriano | 4.2 | 3 | 3 | 2 | 3 | 2 | 1 | 14 | 20 | 36 | 3.14 | 0 | 0 | 1 | 2 | |
Camilo Brazoban | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 7 | 16 | 4.50 | 0 | 0 | 0 | 0 | |
Douglas Mijares | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 10 | 27.00 | 0 | 0 | 0 | 0 | |
Sergio Sanchez | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 10 | 16 | 2.39 | 3 | 2 | 1 | 1 |