Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Zack Collins 4
Tim Anderson 4
Mitch Roman 3
Trey Michalczewski 3
Anthony Espinoza 2
Doubles
Michael Hickman 2
Tim Anderson 2
Tyler Osik 1
Lenyn Sosa 1
Mitch Roman 1
Home Runs
Zack Collins 2
Johnabiell Laureano 1
Yerm¨ªn Mercedes 1
Eloy Jim¨¦nez 1
James McCann 1
RBI
Zack Collins 6
James McCann 4
Johnabiell Laureano 3
Tyler Osik 2
Andrew Vaughn 2
Stolen Bases
Romy Gonzalez 1
Ian Dawkins 1
Jameson Fisher 1
Games


vs

Chicago White Sox (54 - 65) Won 13 to 9 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jon Jay RF 5 0 1 0 0 0 0 0 1 0 0 2 0 .285
Ryan Cordell RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .230
Tim Anderson SS 5 2 4 2 0 0 1 0 0 0 0 0 0 .323
Jos¨¦ Abreu 1B 3 1 2 1 0 0 2 1 0 0 0 2 1 .276
James McCann C 5 2 2 0 0 1 4 0 1 0 0 2 0 .288
Eloy Jim¨¦nez LF 5 3 2 1 0 1 1 0 0 0 0 0 0 .240
Welington Castillo DH 3 1 2 1 0 0 2 1 0 0 0 0 0 .204
Ryan Goins 3B 4 0 0 0 0 0 0 0 3 0 0 3 0 .284
Adam Engel CF 4 1 1 0 0 0 0 0 2 0 0 1 0 .222
Yolmer S¨¢nchez 2B 2 3 1 0 0 0 1 1 0 0 0 0 0 .246
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ross Detwiler 4.2 6 4 4 2 3 1 14 23 88 5.63 0 0 1 3
Jimmy Cordero 1.1 3 2 2 0 1 1 4 6 18 4.50 0 1 0 1
Aaron Bummer 1.0 3 1 1 1 1 0 3 6 23 1.72 1 15 0 0
Evan Marshall 0.1 2 2 2 0 0 1 1 3 11 2.73 0 10 3 1
Josh Osich 0.0 1 0 0 0 0 0 0 1 2 5.66 0 0 1 0
Alex Colom¨¦ 1.2 0 0 0 2 2 0 5 7 26 2.30 23 0 4 2


vs

Charlotte Knights (66 - 54) Won 13 to 12 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Madrigal 2B 5 0 0 0 0 0 0 1 1 0 0 5 0 .271
Luis Robert Jr. CF 5 3 2 0 0 0 0 0 1 0 0 2 1 .318
Daniel Palka RF 2 2 0 0 0 0 0 4 1 0 0 1 0 .277
Zack Collins C 5 3 4 0 0 2 6 1 0 0 0 2 0 .283
Yerm¨ªn Mercedes DH 5 2 2 0 0 1 2 0 1 0 0 3 0 .313
Paulo Orlando PR 0 1 0 0 0 0 0 0 0 0 0 0 0 .242
AJ Reed 1B 5 0 0 0 0 0 0 1 5 0 0 5 0 .125
Danny Mendick SS-3B 4 1 1 0 0 0 1 1 0 0 0 1 0 .281
Charles Tilson LF 6 0 2 0 0 0 2 0 0 0 0 3 0 .315
Trey Michalczewski 3B 4 0 3 0 0 0 2 1 1 0 0 0 0 .242
Ram¨®n Torres PR-SS 0 1 0 0 0 0 0 0 0 0 0 0 0 .560
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Donn Roach 6.0 5 4 4 2 1 0 18 23 81 7.83 0 0 3 6
Hunter Schryver 0.0 3 5 5 2 0 1 0 5 20 9.72 1 1 0 0
Thyago Vieira 1.0 3 3 3 2 2 0 3 8 37 5.15 8 1 6 4
Connor Walsh 1.0 0 0 0 0 1 0 3 3 8 4.19 4 0 2 1
Juan Minaya 2.0 0 0 0 1 5 0 6 7 29 3.49 5 1 4 1


vs

Birmingham Barons (53 - 65) Lost 4 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luis Gonz¨¢lez CF 3 0 0 0 0 0 0 0 0 0 1 1 0 .249
Joel Booker CF 1 0 0 0 0 0 0 0 0 0 0 1 1 .257
Luis Alexander Basabe LF 4 0 0 0 0 0 0 0 2 0 0 0 0 .240
Blake Rutherford RF 3 0 1 0 0 0 0 1 1 0 0 0 0 .263
Gavin Sheets DH 4 0 0 0 0 0 0 0 2 0 0 2 0 .269
Damek Tomscha 1B 2 0 0 0 0 0 0 2 0 0 0 1 0 .288
Ti'Quan Forbes 3B 3 0 1 0 0 0 0 0 0 0 0 3 0 .246
Zach Remillard SS 2 0 0 0 0 0 0 1 1 0 0 1 1 .184
Nate Nolan C 3 0 0 0 0 0 0 0 1 0 0 1 0 .153
Laz Rivera 2B 2 0 0 0 0 0 0 1 1 0 0 1 0 .244
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bernardo Flores Jr. 5.0 5 2 2 0 6 1 15 19 82 3.13 0 0 3 6
Danny Dopico 1.0 1 0 0 0 2 0 3 6 22 2.62 4 3 3 2
Mauricio Cabrera 0.2 1 2 2 3 1 0 2 6 33 5.05 1 2 4 3
Alec Hansen 1.1 1 0 0 0 0 0 4 4 14 5.73 1 4 1 2


vs

Winston-Salem Dash (62 - 53) Won 4 to 2 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Steele Walker CF 4 1 1 0 0 0 0 1 1 0 0 2 0 .282
Johan Cruz SS 5 1 1 0 0 0 0 0 3 0 0 3 0 .211
Andrew Vaughn DH 5 0 1 1 0 0 2 0 1 0 0 0 0 .267
Craig Dedelow RF 5 0 0 0 0 0 0 0 2 0 0 1 0 .243
Jameson Fisher 1B 5 1 2 0 0 0 0 0 0 1 0 1 0 .244
Mitch Roman 2B 4 1 3 1 0 0 0 0 1 0 0 1 0 .258
JJ Muno LF 3 0 1 0 0 0 0 1 0 0 0 2 0 .249
Yeyson Yrizarri 3B 2 0 0 0 0 0 1 1 1 0 0 2 1 .221
Evan Skoug C 4 0 0 0 0 0 0 0 2 0 0 4 0 .189
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jorgan Cavanerio 5.0 1 1 0 1 4 0 15 18 61 3.00 0 0 8 2
Wyatt Burns 1.2 1 1 1 3 2 0 5 9 46 3.49 1 1 2 1
Caleb Frare 1.1 0 0 0 1 3 0 4 5 22 0.00 0 1 0 0
Bennett Sousa 1.0 0 0 0 0 2 0 3 3 9 2.88 5 3 1 2


vs

Kannapolis Intimidators (54 - 66) Won 10 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ian Dawkins CF 3 3 1 0 0 0 1 1 2 1 0 1 0 .307
Lenyn Sosa SS 5 1 2 1 0 0 1 0 0 0 0 1 0 .243
Alex Destino RF 4 1 0 0 0 0 1 1 2 0 0 1 0 .306
Romy Gonzalez 2B 3 1 0 0 0 0 1 1 1 1 0 1 1 .251
Tyler Osik DH 4 1 2 1 0 0 2 1 0 0 0 1 0 .250
Corey Zangari 1B 4 2 2 0 0 0 0 1 1 0 0 2 0 .197
Michael Hickman C 4 1 2 2 0 0 0 0 0 0 0 3 0 .202
Cameron Simmons LF 3 0 1 0 0 0 1 0 2 0 0 3 0 .216
Camilo Quinteiro 3B 3 0 0 0 0 0 0 1 1 0 0 5 0 .176
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Davis Martin 5.0 2 0 0 3 5 0 15 19 86 5.15 0 0 7 8
Wilber Perez 3.0 0 0 0 2 5 0 9 12 52 2.43 4 8 3 1
Justin O'Conner 1.0 1 0 0 0 0 0 3 3 14 2.25 0 0 1 0


vs

ACL White Sox (18 - 29) Lost 4 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jos¨¦ Rodr¨ªguez 2B 4 0 0 0 0 0 0 0 0 0 0 0 0 .284
Sidney Pimentel SS 4 0 1 0 0 0 0 0 1 0 0 0 0 .134
Bryce Bush RF 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
Anthony Coronado RF 2 0 1 0 0 0 0 0 0 0 0 0 0 .307
Micker Adolfo DH 3 0 0 0 0 0 0 0 1 0 0 1 0 .211
DJ Gladney 3B 3 0 0 0 0 0 0 0 2 0 0 0 0 .261
Bryan Ramos 1B 3 0 1 0 1 0 0 0 1 0 0 0 0 .250
Josue Guerrero LF 3 0 1 0 0 0 0 0 0 0 0 1 0 .222
Gabriel Ortiz C 3 0 1 0 0 0 0 0 0 0 0 1 0 .300
Misael Gonzalez CF 3 0 0 0 0 0 0 0 0 0 0 3 1 .196
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Rodriguez 5.0 6 2 2 1 5 0 15 20 34 5.40 0 0 1 3
Vladimir Nunez 2.0 2 1 1 1 3 0 6 9 18 3.75 0 0 0 2
McKinley Moore 1.0 2 1 1 2 0 0 3 6 12 5.51 3 0 1 1


vs

DSL White Sox (33 - 30) Won 4 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Anthony Espinoza 2B 2 2 2 0 0 0 0 2 0 0 0 0 0 .267
Yolbert Sanchez SS 3 0 0 0 0 0 0 1 0 0 0 4 0 .242
Matthew Mercedes 1B 3 1 1 0 0 0 0 1 1 0 0 0 0 .336
Jefferson Mendoza C 4 0 0 0 0 0 0 0 1 0 0 4 0 .322
Johnabiell Laureano DH 3 1 1 0 0 1 3 1 2 0 0 0 0 .365
Lazaro Leal RF 3 0 0 0 0 0 0 1 0 0 0 0 0 .226
Juan Mercedes LF 4 0 0 0 0 0 0 0 1 0 0 3 0 .240
Edwin Peralta 3B 3 0 0 0 0 0 0 1 0 0 0 0 0 .253
Roberth Gutierrez CF 3 0 1 0 0 0 0 0 2 0 0 1 0 .282
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jorge Ferrer 1.0 1 0 0 0 2 0 3 4 9 1.17 0 0 0 0
Oriel Castro 3.2 3 2 2 2 3 1 11 16 29 5.14 0 1 0 2
Frander Veras 0.1 0 0 0 1 0 0 1 2 5 4.45 0 2 2 3
Manuel Veloz 4.0 2 0 0 1 4 0 12 15 27 0.81 3 0 5 0