Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Crews | 22 | ALL (3) | 581 | 516 | 72 | 133 | 26 | 7 | 16 | 221 | 76 | 47 | 118 | 37 | 8 | 234 | 2.8 | 8.1 | 20.3 | .258 | .329 | .428 | .757 | ||
3 | Brady House | 21 | ALL (2) | 542 | 498 | 68 | 120 | 21 | 1 | 19 | 200 | 66 | 31 | 143 | 6 | 3 | 273 | 3.5 | 5.7 | 26.4 | .241 | .297 | .402 | .699 | ||
5 | Seaver King | 21 | A | 90 | 78 | 15 | 23 | 1 | 3 | 0 | 30 | 10 | 9 | 13 | 10 | 1 | 30 | 0.0 | 10.0 | 14.4 | .295 | .367 | .385 | .752 | ||
9 | Yohandy Morales | 23 | ALL (2) | 307 | 269 | 30 | 76 | 13 | 1 | 7 | 112 | 41 | 32 | 70 | 5 | 3 | 121 | 2.3 | 10.4 | 22.8 | .283 | .368 | .416 | .784 | ||
10 | Caleb Lomavita | 22 | A | 71 | 61 | 15 | 13 | 2 | 0 | 0 | 15 | 10 | 5 | 13 | 3 | 2 | 28 | 0.0 | 7.0 | 18.3 | .213 | .310 | .246 | .556 | ||
11 | Cayden Wallace | 23 | ALL (4) | 219 | 195 | 28 | 50 | 10 | 0 | 3 | 69 | 23 | 16 | 39 | 4 | 4 | 99 | 1.4 | 7.3 | 17.8 | .256 | .329 | .354 | .683 | ||
12 | Daylen Lile | 21 | ALL (2) | 560 | 485 | 69 | 127 | 23 | 10 | 6 | 188 | 45 | 54 | 97 | 25 | 5 | 200 | 1.1 | 9.6 | 17.3 | .262 | .347 | .388 | .735 | ||
13 | Robert Hassell III | 23 | ALL (3) | 362 | 320 | 44 | 77 | 9 | 2 | 5 | 105 | 28 | 35 | 76 | 15 | 4 | 146 | 1.4 | 9.7 | 21.0 | .241 | .319 | .328 | .647 | ||
14 | Kevin Bazzell | 21 | A | 60 | 44 | 7 | 12 | 3 | 1 | 0 | 17 | 9 | 11 | 10 | 1 | 2 | 28 | 0.0 | 18.3 | 16.7 | .273 | .433 | .386 | .819 | ||
15 | Victor Hurtado | 17 | ROK | 155 | 133 | 14 | 29 | 6 | 0 | 3 | 44 | 22 | 17 | 33 | 3 | 1 | 65 | 1.9 | 11.0 | 21.3 | .218 | .310 | .331 | .641 | ||
16 | Angel Feliz | 18 | ROK | 194 | 171 | 42 | 53 | 9 | 3 | 4 | 80 | 20 | 21 | 36 | 27 | 8 | 70 | 2.1 | 10.8 | 18.6 | .310 | .381 | .468 | .849 | ||
20 | Rafael Ramirez Jr. | 19 | ALL (2) | 278 | 235 | 27 | 43 | 13 | 2 | 4 | 72 | 23 | 39 | 95 | 7 | 7 | 133 | 1.4 | 14.0 | 34.2 | .183 | .299 | .306 | .605 | ||
21 | Elijah Green | 20 | A | 468 | 414 | 74 | 86 | 14 | 4 | 13 | 147 | 54 | 46 | 206 | 39 | 3 | 201 | 2.8 | 9.8 | 44.0 | .208 | .293 | .355 | .648 | ||
23 | Cristhian Vaquero | 20 | A | 401 | 347 | 51 | 66 | 16 | 4 | 5 | 105 | 32 | 39 | 137 | 29 | 6 | 172 | 1.2 | 9.7 | 34.2 | .190 | .291 | .303 | .594 | ||
25 | Kevin Made | 22 | ALL (2) | 386 | 327 | 39 | 72 | 18 | 1 | 2 | 98 | 32 | 45 | 96 | 13 | 2 | 151 | 0.5 | 11.7 | 24.9 | .220 | .326 | .300 | .626 | ||
28 | Andrew Pinckney | 23 | ALL (2) | 580 | 520 | 65 | 134 | 22 | 4 | 8 | 188 | 50 | 43 | 167 | 27 | 10 | 204 | 1.4 | 7.4 | 28.8 | .258 | .329 | .362 | .691 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Travis Sykora | 20 | A | 20 | 85.0 | 50 | 27 | 22 | 27 | 129 | 2 | 255 | 2.33 | 0.91 | 5 | 3 | 0 | ||
4 | Jarlin Susana | 20 | ALL (2) | 24 | 103.2 | 88 | 54 | 50 | 48 | 157 | 2 | 311 | 4.34 | 1.31 | 4 | 10 | 0 | ||
6 | Alex Clemmey | 19 | ALL (2) | 25 | 92.1 | 67 | 51 | 47 | 63 | 123 | 4 | 277 | 4.58 | 1.41 | 1 | 5 | 0 | ||
8 | Cade Cavalli | 26 | ALL (2) | 3 | 8.1 | 1 | 2 | 2 | 5 | 13 | 0 | 25 | 2.16 | 0.72 | 0 | 0 | 0 | ||
17 | Andry Lara | 21 | ALL (2) | 25 | 134.2 | 112 | 55 | 50 | 44 | 132 | 16 | 404 | 3.34 | 1.16 | 11 | 11 | 0 | ||
19 | Tyler Stuart | 25 | ALL (3) | 25 | 122.1 | 118 | 59 | 56 | 37 | 135 | 10 | 367 | 4.12 | 1.27 | 4 | 8 | 0 | ||
22 | Zach Brzykcy | 25 | ALL (5) | 36 | 41.0 | 24 | 17 | 17 | 17 | 47 | 4 | 123 | 3.73 | 1.00 | 2 | 0 | 0 | ||
26 | Marquis Grissom Jr. | 23 | ALL (2) | 41 | 53.0 | 43 | 19 | 13 | 13 | 56 | 4 | 159 | 2.21 | 1.06 | 2 | 2 | 9 | ||
27 | Jackson Rutledge | 25 | ALL (2) | 30 | 130.2 | 136 | 92 | 90 | 79 | 137 | 18 | 392 | 6.20 | 1.65 | 4 | 9 | 0 | ||
29 | Orlando Ribalta | 26 | ALL (3) | 55 | 57.2 | 48 | 23 | 22 | 34 | 80 | 5 | 173 | 3.43 | 1.42 | 6 | 2 | 5 | ||
30 | Brad Lord | 24 | ALL (3) | 25 | 129.2 | 106 | 40 | 35 | 49 | 135 | 8 | 389 | 2.43 | 1.20 | 10 | 4 | 0 |