Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Williams | 21 | AA | 505 | 433 | 83 | 111 | 20 | 6 | 20 | 203 | 69 | 58 | 144 | 33 | 11 | 171 | 4.0 | 11.5 | 28.5 | .256 | .352 | .469 | .821 | ||
2 | Xavier Isaac | 21 | ALL (2) | 435 | 367 | 65 | 97 | 21 | 2 | 18 | 176 | 78 | 58 | 145 | 15 | 3 | 187 | 4.1 | 13.3 | 33.3 | .264 | .370 | .480 | .850 | ||
3 | Brayden Taylor | 22 | ALL (2) | 508 | 424 | 88 | 106 | 27 | 8 | 20 | 209 | 62 | 76 | 141 | 29 | 7 | 165 | 3.9 | 15.0 | 27.8 | .250 | .365 | .493 | .858 | ||
4 | Chandler Simpson | 24 | ALL (2) | 505 | 451 | 90 | 160 | 14 | 1 | 1 | 179 | 29 | 44 | 43 | 104 | 17 | 126 | 0.2 | 8.7 | 8.5 | .355 | .410 | .397 | .807 | ||
5 | Theo Gillen | 19 | A | 34 | 26 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 8 | 14 | 1 | 0 | 20 | 0.0 | 23.5 | 41.2 | .154 | .353 | .192 | .545 | ||
6 | Brailer Guerrero | 18 | ROK | 126 | 103 | 17 | 34 | 4 | 2 | 2 | 48 | 18 | 22 | 32 | 13 | 3 | 49 | 1.6 | 17.5 | 25.4 | .330 | .452 | .466 | .918 | ||
9 | Aidan Smith | 20 | ALL (2) | 444 | 368 | 80 | 106 | 33 | 1 | 11 | 174 | 53 | 64 | 103 | 41 | 6 | 186 | 2.5 | 14.4 | 23.2 | .288 | .401 | .473 | .874 | ||
10 | Tre' Morgan | 22 | ALL (3) | 437 | 373 | 72 | 121 | 23 | 3 | 10 | 180 | 68 | 48 | 48 | 20 | 7 | 135 | 2.3 | 11.0 | 11.0 | .324 | .408 | .483 | .891 | ||
13 | Dominic Keegan | 24 | AA | 442 | 375 | 58 | 107 | 23 | 3 | 9 | 163 | 60 | 50 | 90 | 0 | 0 | 151 | 2.0 | 11.3 | 20.4 | .285 | .371 | .435 | .806 | ||
15 | Adrian Santana | 19 | A | 455 | 417 | 55 | 100 | 21 | 3 | 0 | 127 | 35 | 34 | 72 | 51 | 9 | 182 | 0.0 | 7.5 | 15.8 | .240 | .300 | .305 | .605 | ||
16 | Cooper Kinney | 21 | A+ | 361 | 322 | 46 | 93 | 32 | 2 | 10 | 159 | 63 | 32 | 80 | 6 | 3 | 156 | 2.8 | 8.9 | 22.2 | .289 | .352 | .494 | .846 | ||
19 | Mac Horvath | 23 | ALL (2) | 444 | 384 | 61 | 88 | 23 | 3 | 13 | 156 | 59 | 48 | 115 | 35 | 2 | 175 | 2.9 | 10.8 | 25.9 | .229 | .318 | .406 | .724 | ||
20 | Gregory Barrios | 20 | ALL (2) | 454 | 406 | 59 | 117 | 23 | 3 | 1 | 149 | 45 | 30 | 53 | 36 | 9 | 151 | 0.2 | 6.6 | 11.7 | .288 | .342 | .367 | .709 | ||
21 | Colton Ledbetter | 23 | A+ | 446 | 395 | 60 | 108 | 23 | 6 | 16 | 191 | 65 | 36 | 126 | 34 | 7 | 204 | 3.6 | 8.1 | 28.3 | .273 | .339 | .484 | .823 | ||
23 | Homer Bush Jr. | 23 | ALL (2) | 462 | 397 | 68 | 108 | 14 | 2 | 6 | 144 | 30 | 43 | 87 | 57 | 12 | 143 | 1.3 | 9.3 | 18.8 | .272 | .363 | .363 | .726 | ||
24 | Matthew Etzel | 22 | ALL (3) | 484 | 426 | 66 | 116 | 18 | 8 | 11 | 183 | 66 | 47 | 114 | 45 | 12 | 181 | 2.3 | 9.7 | 23.6 | .272 | .345 | .430 | .775 | ||
27 | J.D. Gonzalez | 19 | ALL (2) | 288 | 242 | 33 | 39 | 6 | 0 | 1 | 48 | 33 | 34 | 95 | 1 | 0 | 129 | 0.3 | 11.8 | 33.0 | .161 | .268 | .198 | .466 | ||
28 | ?milien Pitre | 22 | A | 92 | 77 | 14 | 23 | 6 | 1 | 0 | 31 | 14 | 12 | 11 | 7 | 2 | 33 | 0.0 | 13.0 | 12.0 | .299 | .402 | .403 | .805 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Gary Gill Hill | 20 | A | 22 | 108.2 | 94 | 39 | 38 | 27 | 105 | 9 | 326 | 3.15 | 1.11 | 4 | 4 | 0 | ||
8 | Santiago Suarez | 19 | A | 23 | 111.2 | 103 | 55 | 51 | 21 | 115 | 12 | 335 | 4.11 | 1.11 | 7 | 6 | 0 | ||
11 | Dylan Lesko | 21 | ALL (2) | 22 | 84.0 | 63 | 66 | 65 | 75 | 100 | 13 | 252 | 6.96 | 1.64 | 2 | 12 | 0 | ||
12 | Brody Hopkins | 22 | ALL (2) | 25 | 115.0 | 83 | 48 | 39 | 53 | 133 | 3 | 345 | 3.05 | 1.18 | 5 | 6 | 0 | ||
14 | Yoniel Curet | 22 | ALL (2) | 26 | 119.0 | 83 | 45 | 39 | 60 | 159 | 9 | 357 | 2.95 | 1.20 | 9 | 7 | 0 | ||
17 | Ian Seymour | 26 | ALL (2) | 27 | 145.1 | 97 | 40 | 38 | 41 | 162 | 11 | 436 | 2.35 | 0.95 | 9 | 4 | 0 | ||
18 | Jackson Baumeister | 22 | ALL (2) | 25 | 99.2 | 65 | 36 | 28 | 48 | 135 | 4 | 299 | 2.53 | 1.13 | 3 | 3 | 1 | ||
22 | Joe Rock | 24 | AAA | 27 | 139.2 | 160 | 81 | 71 | 35 | 132 | 17 | 419 | 4.58 | 1.40 | 7 | 8 | 0 | ||
25 | Trevor Harrison | 19 | ALL (2) | 17 | 72.2 | 64 | 28 | 27 | 26 | 87 | 5 | 218 | 3.34 | 1.24 | 4 | 2 | 0 | ||
26 | Trevor Martin | 24 | ALL (2) | 28 | 122.1 | 113 | 72 | 60 | 38 | 138 | 14 | 367 | 4.41 | 1.23 | 6 | 5 | 0 | ||
29 | Jose Urbina | 19 | ALL (2) | 17 | 65.0 | 51 | 36 | 34 | 29 | 57 | 8 | 195 | 4.71 | 1.23 | 1 | 3 | 0 | ||
30 | Ty Johnson | 23 | ALL (3) | 24 | 84.0 | 58 | 31 | 26 | 26 | 120 | 2 | 252 | 2.79 | 1.00 | 3 | 5 | 2 |